Scotty the Hardwood Floor Layer | ||||||||||||||||
| Player | Wed 10/14 | Rank | '25-26 Stats | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | Pts | Reb | Ast | Stl | Blk | FPts | Avg | Status | |||||
G HOU | — | 47 | 13.5 | 2.9 | 3.4 | 1.5 | 0.7 | 2,814.1 | 34.3 | Locked | PG | |||||
G/SF FA | — | 99 | 4.6 | 4 | 3.9 | 1.3 | 0.3 | 754.05 | 21.5 | Locked | SG | |||||
G GSW | — | 74 | 12.3 | 3.2 | 2.6 | 1.6 | 0.4 | 1,343.25 | 27.4 | Locked | G | |||||
OFSJaylen Wells F MEM | — | 74 | 12.5 | 3.2 | 1.6 | 0.9 | 0.1 | 1,805.55 | 26.2 | Locked | SF | |||||
G MIN | — | 4 | 28.8 | 5 | 3.7 | 1.4 | 0.8 | 3,328.55 | 54.6 | Locked | SG/SF | |||||
PF/C FA | — | 103 | 3.2 | 1.9 | 1.2 | 0.4 | 0.1 | 380.7 | 9.1 | Locked | PF | |||||
PF/C FA | — | 3.3 | 4.1 | 1.1 | 0.5 | 0.3 | 801.4 | 12.7 | Locked | C | ||||||
F SAS | — | 83 | 10 | 2.8 | 1.9 | 0.6 | 0.2 | 1,819.15 | 23.6 | Locked | PF/C | |||||
F CHI | — | 43 | 16.3 | 5.8 | 2.1 | 0.7 | 1.5 | 2,881.4 | 36.9 | Locked | ANY | |||||
PF/C LAL | — | 77 | 11.2 | 4.9 | 1.9 | 0.8 | 0.5 | 2,259.3 | 28.2 | Locked | ANY | |||||
Benched | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
G POR | — | 26 | 20.8 | 4.3 | 2.6 | 1.4 | 0.1 | 1,884.35 | 37.7 | Locked | BN | |||||
G DET | — | 111 | 11.1 | 2.5 | 1.3 | 0.7 | 0.2 | 1,838.95 | 25.9 | Locked | BN | |||||
G DEN | — | 48 | 14.6 | 4.9 | 2.1 | 0.9 | 1.1 | 1,747.55 | 32.4 | Locked | BN | |||||
G OKC | — | 82 | 13.6 | 3.3 | 3.6 | 1.2 | 0.3 | 1,720.3 | 30.2 | Locked | BN | |||||
G CLE | — | 90 | 12.8 | 2.6 | 2.4 | 0.6 | 0.1 | 1,587.75 | 30.5 | Locked | BN | |||||
SG/SF PHI | — | 5.2 | 2.9 | 1.1 | 0.9 | 0.1 | 909.4 | 14.2 | Locked | BN | ||||||
C BKN | — | 45 | 8.7 | 6.7 | 2.3 | 1.1 | 0.4 | 1,552.5 | 25 | Locked | BN | |||||
Injured Reserve | ||||||||||||||||
| Pts | Reb | Ast | Stl | Blk | FPts | Avg | ||||||||||
OFSJimmy Butler F GSW | — | 81 | 20 | 5.6 | 4.9 | 1.4 | 0.2 | 1,613.25 | 42.5 | Locked | IR | |||||
F FA | — | 118 | — | Locked | IR | |||||||||||
PF/C FA | — | 74 | 4 | 3 | 0.5 | 1 | 0 | 20.3 | 10.1 | Locked | IR | |||||
