AVG.253 | HR12 | RBI36 | SLG.475 | FPts166 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 9 | | -2.00 |
| Sat 7/18 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | LAD | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | .600 | .000 | | 0 | 0 | 7 | | 3.00 |
| Sun 7/19 | LAD | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | | 0 | 0 | 1 | | 1.00 |
| Mon 7/20 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | | 0 | 1 | 8 | | -4.00 |
| Tue 7/21 | LAD | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 1 | 2 | | 0.00 |
| Wed 7/22 | LAD | | | 4 | 2 | .500 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | .500 | 1.500 | | 0 | 0 | 10 | | 10.00 |
| Fri 7/24 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 11 | | -1.00 |
| Sat 7/25 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 11 | | 2.00 |
| Sun 7/26 | LAD | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 3 | | 1.00 |
| Tue 7/28 | LAD | | | 4 | 3 | .750 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .750 | 1.000 | | 0 | 0 | 11 | | 7.00 |
| Wed 7/29 | LAD | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 0 | 7 | | 2.00 |
| Thu 7/30 | LAD | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | .250 | 1.000 | | 0 | 0 | 11 | | 6.00 |
| Fri 7/31 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 8-5 | | 33 | 9 | .273 | 2 | 0 | 2 | 7 | 6 | 0 | 0 | 4 | 16 | .351 | .515 | | 0 | 2 | 91 | | 25.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 4 | | -1.00 |
| Sun 8/2 | LAD | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Mon 8/3 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/4 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 8/5 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 8/7 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 8/8 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/9 | LAD | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 8/10 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/17 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-7 | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 4 | | -1.00 |
| Season | | | | 217 | 55 | .253 | 12 | 0 | 12 | 37 | 36 | 0 | 0 | 23 | 70 | .335 | .475 | | 1 | 12 | 509 | | 166.00 |
- Team
- Los Angeles Dodgers
- Position
- C/1B
- Age
- 25 years old
- Height
- 6' 0"
- Weight
- 220 lbs
- College
- Louisville
- Inj
- 10-day IL Arm IL eligible
- Experience
- 1
- % Own
- Owner
- Cut, Jun 23 '26 (History)
- News
- Dalton Rushing Fantasy News
- Rank
- 19-364
- Appearances
- 59 C, 9 1B, 4 DH
- Action
- Locked