| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (10-8) | 0 | 1 | 10 | 133 |
| (10-8) | 0 | 5 | 6 | 169 |
| T. Bradley 18, C. Cavalli 17 | ||||
| (11-7) | 0 | 4 | 10 | 162 |
| (4-14) | 0 | 3 | 9 | 146 |
| T. Melton 29, L. Henderson 28 | ||||
| (10-8) | 0 | 2 | 13 | 116 |
| (7-11) | 0 | 7 | 2 | 90 |
| S. Alcantara 29, F. Lindor 22 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (10-8) | 0 | 3 | 9 | 162 |
| (3-15) | 0 | 3 | 7 | 126 |
| N. Cameron 28, G. Jump 26 | ||||
| (6-12) | 0 | 3 | 8 | 146 |
| (10-8) | 0 | 3 | 12 | 214 |
| C. Sale 33, G. Cole 27 | ||||
| (17-1) | 0 | 5 | 9 | 229 |
| (10-8) | 0 | 4 | 10 | 193 |
| E. Rodriguez 28, P. Tolle 21 | ||||






