Mashers | ||||||||||||||
| Player | Sun 7/12 | Stats Sun 7/12 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIA | 14 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | C | ||||
1B/DH BAL | 19 | 1-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | 1B | ||||
2B MIL | 73 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | Locked | 2B | ||||
10DBobby Witt SS KC | 22 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | SS | ||||
3B TB | 6 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | 3B | ||||
LF/DH MIL | 15 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | LF | ||||
OF CWS | 12 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | CF | ||||
1B/RF/DH KC | 7 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
1B/DH DET | 8 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | DH | ||||
C/DH COL | 15 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 191 | 10-38 | 1 | 3 | 4 | 0 | 3 | 10 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B HOU | 11 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
2B/SS STL | 4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
SS/3B DET | 8 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
2B/RF SD | 2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | 16 | 1-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
1B/RF/DH SF | 15 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
OF/DH COL | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
| Total | 56 | 2-24 | 0 | 1 | 1 | 0 | 3 | 8 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF SEA | — | Locked | IL | |||||||||||
3B/DH CLE | — | Locked | IL | |||||||||||
