Mashers | ||||||||||||||
| Player | Sun 7/5 | Stats Sun 7/5 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH COL | 20 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | C | ||||
1B/DH BAL | 11 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
2B MIL | 10 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS STL | 23 | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | Locked | SS | ||||
3B TB | 6 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | 3B | ||||
LF/DH MIL | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | LF | ||||
OF/DH COL | 1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | CF | ||||
2B/RF SD | 38 | 3-5 | 0 | 1 | 1 | 1 | 0 | 1 | Locked | RF | ||||
1B/RF/DH SF | 5 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | DH | ||||
2B/SS/3B/LF/RF NYY | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 114 | 8-36 | 0 | 4 | 2 | 1 | 2 | 10 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B HOU | 67 | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | BN | ||||
10DBobby Witt SS KC | 37 | 2-3 | 0 | 2 | 0 | 1 | 1 | 0 | Locked | BN | ||||
SS/3B DET | 25 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
OF LAA | 27 | 3-4 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH DET | 22 | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
C/1B/DH MIA | 28 | 2-5 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | BN | ||||
1B/RF/DH KC | 15 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 221 | 11-27 | 1 | 4 | 6 | 1 | 3 | 4 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF SEA | — | Locked | IL | |||||||||||
3B/DH CLE | — | Locked | IL | |||||||||||
