Baltimore Orioles | ||||||||||||||
| Player | Sat 7/18 | Stats Sat 7/18 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C CHC | — | Locked | C | |||||||||||
1B/2B/DH WSH | 6 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 1B | ||||
2B/SS CLE | 18 | 1-8 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS CHC | 29 | 1-4 | 0 | 1 | 0 | 1 | 0 | 0 | Locked | SS | ||||
SS/3B CWS | 9 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | 3B | ||||
IF/LF/DH SF | 8 | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | LF | ||||
OF NYY | — | Locked | CF | |||||||||||
CF/RF/DH LAA | 15 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | RF | ||||
DH LAD | — | Locked | DH | |||||||||||
IF/LF/RF TEX | 29 | 1-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | UTIL | ||||
| Total | 114 | 4-29 | 0 | 3 | 0 | 1 | 5 | 11 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS ARI | 10 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
SS/3B NYM | 9 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
LF SEA | 6 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF PIT | 81 | 2-8 | 1 | 1 | 3 | 0 | 0 | 4 | Locked | BN | ||||
1B/DH ATL | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF/DH TOR | 10 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 116 | 3-21 | 1 | 2 | 4 | 0 | 2 | 6 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | 2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | IL | ||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
LF/CF TEX | 23 | 2-5 | 0 | 1 | 1 | 0 | 0 | 2 | Locked | IL | ||||
| Total | 25 | 2-9 | 0 | 1 | 1 | 0 | 0 | 3 | ||||||
