Baltimore Orioles | ||||||||||||||
| Player | Sat 7/11 | Stats Sat 7/11 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C CHC | 65 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | C | ||||
1B/2B/DH WSH | 5 | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS CLE | 12 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS CHC | 5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | SS | ||||
SS/3B CWS | 12 | 0-3 | 0 | 1 | 0 | 0 | 1 | 3 | Locked | 3B | ||||
IF/LF/DH SF | 75 | 1-4 | 1 | 1 | 3 | 0 | 0 | 1 | Locked | LF | ||||
OF NYY | 13 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
CF/RF/DH LAA | 21 | 2-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | RF | ||||
DH LAD | 5 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | DH | ||||
IF/LF/RF TEX | 129 | 2-4 | 2 | 2 | 3 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 342 | 12-41 | 4 | 6 | 7 | 0 | 1 | 10 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | — | Locked | BN | |||||||||||
SS ARI | 26 | 0-3 | 0 | 2 | 0 | 1 | 1 | 0 | Locked | BN | ||||
SS/3B NYM | 5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
LF SEA | 17 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
OF PIT | 287 | 4-8 | 3 | 3 | 8 | 0 | 0 | 3 | Locked | BN | ||||
1B/DH ATL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF/DH TOR | 0 | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 335 | 5-18 | 3 | 5 | 8 | 1 | 4 | 4 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
LF/CF TEX | 13 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | IL | ||||
