Four Horsemen | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH DET | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B PHI | -0.2 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS STL | 1.9 | 0-3 | 0 | 2 | 0 | 0 | 1 | 1 | Locked | 2B | ||||
SS PHI | 2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | SS | ||||
1B/3B CWS | 0.9 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
OF CWS | 2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | LF | ||||
OF CIN | 4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | Locked | CF | ||||
CF/RF/DH LAA | 0.8 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | RF | ||||
DH PHI | 2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | DH | ||||
1B/DH SF | 12.9 | 3-4 | 1 | 2 | 4 | 0 | 0 | 0 | Locked | UTIL | ||||
3B COL | 4.9 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | UTIL | ||||
| Total | 31.2 | 13-33 | 1 | 7 | 6 | 1 | 6 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | 24 | 6.2 | 1 | 2 | 1 | 0 | 4.05 | 1.05 | Locked | SP | ||||
SP CWS | 16 | 6 | 1 | 10 | 0 | 0 | 3.00 | 0.83 | Locked | SP | ||||
SP TOR | — | Locked | SP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
SP CLE | — | Locked | P | |||||||||||
SP PIT | — | Locked | P | |||||||||||
| Total | 40 | 12.2 | 2 | 12 | 1 | 0 | 3.55 | 0.95 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B CLE | -0.2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS NYM | 0.8 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | BN | ||||
1B/3B CWS | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/3B NYY | -4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | Locked | BN | ||||
C/DH MIL | -2.3 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
1B/DH NYY | 2 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH KC | 4 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS/3B/OF/RP MIA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 0.3 | 9-31 | 0 | 2 | 0 | 0 | 2 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
