

Week 18 2026 Mon 7/20-Sun 7/26 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (5-12) | 3 | 0 | 0 | 79 | 45 | 21 | - | 0 | 0 | 0 | 144.2 | |
| (9-8) | 6 | 0 | 0 | 60 | 11 | 76 | - | 0 | 0 | 0 | 145.6 | |
| Non-Division Game Four Hor... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH NYY | 1-9 | 1 | 1 | 3 | 0 | — | 1.1 | C | 24.6 | — | 0 | 0 | 0 | 0 | 1-4 | C/DH DET | ||||
1B/DH SEA | 2-4 | 0 | 2 | 0 | 1 | — | 9.5 | 1B | 6.6 | — | 0 | 0 | 0 | 0 | 0-3 | 1B PHI | ||||
1B/2B/DH WSH | 1-5 | 1 | 1 | 2 | 0 | — | 7.6 | 2B | 5.7 | — | 0 | 1 | 1 | 1 | 1-4 | 2B/SS STL | ||||
SS/3B DET | 1-4 | 0 | 0 | 0 | 0 | — | 2.9 | SS | 12.6 | — | 0 | 0 | 1 | 0 | 0-4 | SS PHI | ||||
3B CHC | 0-4 | 0 | 0 | 0 | 0 | — | 3.1 | 3B | 6.4 | — | 0 | 0 | 0 | 0 | 0-4 | 1B/3B CWS | ||||
LF/CF/DH BOS | 1-7 | 0 | 0 | 3 | 0 | — | 7.6 | LF | 2.2 | — | 0 | 0 | 0 | 0 | 0-4 | OF CWS | ||||
| CF | 2.7 | — | 0 | 1 | 1 | 1 | 1-4 | OF CIN | ||||||||||||
OF/DH CLE | 1-5 | 0 | 0 | 0 | 0 | — | 10.3 | RF | 0.8 | — | 0 | 0 | 0 | 0 | 1-3 | CF/RF/DH LAA | ||||
DH PIT | 0-3 | 0 | 0 | 0 | 0 | — | 0.6 | DH | -4.4 | — | 0 | 0 | 1 | 0 | 1-4 | DH PHI | ||||
SS SF | 1-2 | 0 | 1 | 1 | 0 | — | 8 | UTIL | 2.7 | — | 0 | 0 | 1 | 0 | 1-3 | 1B/DH SF | ||||
SS/3B NYM | 1-4 | 0 | 0 | 0 | 0 | — | 4.5 | UTIL | 6.7 | — | 0 | 0 | 0 | 0 | 1-2 | 3B COL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP LAA | — | 27 | SP | 0 | — | SP TB | ||||||||||||||
SP CWS | — | — | SP | 36 | — | 0.00 | 0 | 1 | 8 | 6 | SP WSH | |||||||||
SP NYY | 0.2 | 1 | 0 | 0 | 0.00 | — | -1 | SP | — | — | SP CWS | |||||||||
P TEX | 1 | 1 | 0 | 0 | 0.00 | — | 7 | RP | 17 | — | 0.00 | 0 | 1 | 1 | 1 | RP ATL | ||||
P LAD | — | 35 | RP | 9 | — | 0.00 | 0 | 0 | 1 | 1.1 | RP TB | |||||||||
SP PHI | — | 21 | P | 17 | — | SP BAL | ||||||||||||||
SP SEA | — | — | P | 0 | — | SP CLE | ||||||||||||||
| Total | 0 | 144.2 | 145.6 | 0 | Total | |||||||||||||||
| Optimum | 174.1 | 183.5 | Optimum | |||||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B PIT | 1-7 | 0 | 0 | 0 | 0 | — | -3.4 | BN | 14.5 | — | 1 | 0 | 0 | 0 | 0-3 | 2B CLE | ||||
2B SEA | 0-4 | 0 | 0 | 0 | 0 | — | -1.1 | BN | 4.5 | — | 0 | 0 | 0 | 0 | 1-4 | SS NYM | ||||
SS LAD | 0-3 | 0 | 1 | 0 | 0 | — | 14.7 | BN | 5.7 | — | 0 | 0 | 1 | 0 | 0-3 | 1B/3B CWS | ||||
10DB. Witt SS KC | — | 0 | BN | 13.3 | — | 1 | 0 | 0 | 0 | 1-8 | 2B/3B NYY | |||||||||
60DK. Griffin SS PIT | — | — | BN | -2.6 | — | 0 | 0 | 0 | 0 | 0-4 | C/DH MIL | |||||||||
C/DH KC | 0-3 | 0 | 0 | 0 | 0 | — | 4 | BN | -0.1 | — | 0 | 0 | 0 | 0 | 0-4 | 1B/DH NYY | ||||
C/DH ATL | 2-3 | 0 | 2 | 0 | 0 | — | 6.7 | BN | 8.7 | — | 0 | 0 | 1 | 0 | 1-4 | 1B/DH KC | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/DH MIN | 1-5 | 0 | 0 | 2 | 0 | — | 6.5 | BN | — | — | SP BAL | |||||||||
1B/DH BAL | 3-10 | 0 | 2 | 0 | 0 | — | 4.4 | BN | — | — | SP WSH | |||||||||
| BN | — | — | SP PIT | |||||||||||||||||
| BN | 0 | — | SP TOR | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | 9.9 | — | 0 | 1 | 1 | 0 | 1-4 | 2B/SS/3B/OF/RP MIA | ||||||||||||
| Total | 0 | 31.8 | 53.9 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DO. Cruz CF PIT | — | — | IL | — | — | 10DC. Seager SS TEX | ||||||||||||||
LF/CF TEX | 0-3 | 0 | 0 | 0 | 0 | — | 8.7 | IL | — | — | 10DG. Stanton RF/DH NYY | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DA. Martínez 2B/OF CLE | — | 0 | IL | — | — | 15DM. Meyer SP MIA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DC. Burnes SP ARI | — | 0 | IL | |||||||||||||||||
60DQ. Priester SP MIL | — | — | IL | |||||||||||||||||
60DJ. Jobe SP DET | — | 0 | IL | |||||||||||||||||
60DE. Díaz RP LAD | — | — | IL | |||||||||||||||||

