AVG.261 | HR8 | RBI38 | SLG.356 | FPts178.9 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/8 | SEA | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .333 | | 0 | 2 | 2 | | 1.80 |
| Thu 7/9 | SEA | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | | 0 | 1 | 7 | | 1.80 |
| Fri 7/10 | SEA | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 7 | | 3.00 |
| Sat 7/11 | SEA | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | | 0 | 0 | 9 | | -0.50 |
| Sun 7/12 | SEA | | | 3 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .600 | .333 | | 0 | 1 | 8 | | 4.00 |
| Fri 7/17 | SEA | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 2 | 6 | | -1.10 |
| Sat 7/18 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 8 | | 1.70 |
| Sun 7/19 | SEA | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 7 | | 5.00 |
| Mon 7/20 | SEA | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 1 | 6 | | 0.80 |
| Tue 7/21 | SEA | | | 4 | 3 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .750 | | 0 | 2 | 7 | | 3.70 |
| Wed 7/22 | SEA | | | 4 | 2 | .500 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .500 | .750 | | 0 | 1 | 10 | | 5.00 |
| Fri 7/24 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 2 | 4 | | 1.80 |
| Sat 7/25 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .250 | .000 | | 0 | 3 | 6 | | -1.10 |
| Sun 7/26 | SEA | | | 5 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | | 0 | 0 | 8 | | -1.40 |
| Mon 7/27 | SEA | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 0 | 7 | | 2.00 |
| Tue 7/28 | SEA | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | | 0 | 0 | 10 | | 2.00 |
| Wed 7/29 | SEA | | | 4 | 1 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | | 0 | 2 | 4 | | 2.90 |
| Thu 7/30 | SEA | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | | 0 | 2 | 4 | | 1.00 |
| Fri 7/31 | SEA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 3 | 7 | | 0.90 |
| Total | | 6-13 | | 70 | 22 | .314 | 4 | 0 | 0 | 9 | 2 | 6 | 2 | 7 | 9 | .385 | .371 | | 0 | 22 | 127 | | 33.30 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | SEA | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | | 0 | 2 | 10 | | 0.70 |
| Sun 8/2 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | SEA | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-0 | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | | 0 | 2 | 10 | | 0.70 |
| Season | | | | 410 | 107 | .261 | 15 | 0 | 8 | 42 | 38 | 22 | 5 | 34 | 56 | .323 | .356 | | 6 | 95 | 714 | | 178.90 |
- Team
- Seattle Mariners
- Position
- 1B/DH
- Age
- 29 years old
- Height
- 5' 10"
- Weight
- 235 lbs
- Experience
- 7
- % Own
- Owner
- Added, May 13 '22 (History)
- News
- Josh Naylor Fantasy News
- Rank
- 32-280
- Appearances
- 105 1B
- Action
- Locked