Four Horsemen | ||||||||||||||
| Player | Fri 7/17 | Stats Fri 7/17 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH DET | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B PHI | — | Locked | 1B | |||||||||||
2B/SS STL | 7.9 | 2-4 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | 2B | ||||
SS NYM | — | Locked | SS | |||||||||||
1B/3B CWS | 0.7 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
OF CWS | 2.9 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | LF | ||||
OF CIN | 1.8 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | CF | ||||
CF/RF/DH LAA | -0.2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | RF | ||||
DH PHI | — | Locked | DH | |||||||||||
1B/DH SF | -3.2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | UTIL | ||||
3B COL | -0.1 | 0-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 10.8 | 7-31 | 1 | 4 | 2 | 0 | 2 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | 37 | 6 | 0 | 9 | 1 | 0 | 3.00 | 0.67 | Locked | SP | ||||
SP BAL | — | Locked | SP | |||||||||||
| SP | ||||||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
SP CLE | — | Locked | P | |||||||||||
15DMax Meyer SP MIA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B CLE | — | Locked | BN | |||||||||||
SS PHI | — | Locked | BN | |||||||||||
1B/3B CWS | 1.9 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
2B/3B NYY | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
C/DH MIL | 2.8 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | BN | ||||
1B/DH NYY | -1.1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
1B/DH KC | 3.4 | 1-4 | 0 | 2 | 0 | 1 | 1 | 1 | Locked | BN | ||||
2B/SS/3B/OF/RP MIA | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 7 | 4-20 | 0 | 3 | 0 | 1 | 6 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCorey Seager SS TEX | — | Locked | IL | |||||||||||
OUTLuis Robert CF NYM | — | Locked | IL | |||||||||||
RF/DH NYY | — | Locked | IL | |||||||||||
