

| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH CIN | — | C | — | C TOR | ||||||||
1B/LF/RF MIL | — | 1B | — | 1B HOU | ||||||||
1B/2B/3B BOS | — | 2B | — | 2B/RF/DH COL | ||||||||
SS ARI | — | SS | — | SS COL | ||||||||
SS/3B CWS | — | 3B | — | 3B ARI | ||||||||
2B/LF CWS | — | LF | — | LF/DH HOU | ||||||||
CF ATL | — | CF | — | OF DET | ||||||||
RF STL | — | RF | — | 1B/LF/RF/DH STL | ||||||||
LF/DH BOS | — | DH | — | LF/RF/DH DET | ||||||||
OF COL | — | UTIL | — | 3B/DH CIN | ||||||||
3B/DH WSH | — | UTIL | — | DTDV. Guerrero 1B/DH TOR | ||||||||
SP KC | — | SP | — | SP KC | ||||||||
SP STL | — | SP | — | SP DET | ||||||||
SP CIN | — | SP | — | SP CHC | ||||||||
RP HOU | — | RP | — | RP FA | ||||||||
RP CLE | — | RP | — | RP SD | ||||||||
RP MIL | — | P | — | DH/SP LAD | ||||||||
P NYM | — | P | — | 15DR. Suarez RP ATL | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
2B/SS TOR | — | BN | — | C CHC | ||||||||
2B/SS/3B/LF/RF NYY | — | BN | — | 2B MIL | ||||||||
3B/DH CLE | — | BN | — | RF FA | ||||||||
RF/DH SEA | — | BN | — | OF WSH | ||||||||
OF/DH COL | — | BN | — | SS/DH BAL | ||||||||
SP HOU | — | BN | — | LF/DH BAL | ||||||||
SP CLE | — | BN | — | 1B/3B/DH CIN | ||||||||
SP BAL | — | BN | — | SP PHI | ||||||||
RP PIT | — | BN | — | 60DK. Bubic SP KC | ||||||||
P LAD | — | BN | — | SP TB | ||||||||
P LAA | — | BN | — | SP BAL | ||||||||
| BN | — | SP SEA | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
3B/LF/CF ARI | — | IL | ||||||||||
OF SD | — | IL | ||||||||||
C/DH CWS | — | IL | ||||||||||
LF/RF/DH BOS | — | IL | ||||||||||
SP WSH | — | IL | ||||||||||
P CHC | — | IL | ||||||||||

