SO92 | W4 | L9 | SV0 | ERA3.86 | FPts265 |
June 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Mon 6/29 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 6/30 | CLE | | | 7 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 91 | 2.57 | 0.71 | 0 | | 0 | 1 | 0 | | 12.00 |
| Total | | 0-2 | | 7 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 91 | 2.57 | 0.71 | 0 | | 0 | 1 | 0 | | 12.00 |
|
July 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/2 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/4 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | CLE | | | 4 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 62 | 13.50 | 1.75 | 0 | | 0 | 1 | 0 | | 0.00 |
| Tue 7/7 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/9 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | CLE | | | 6.2 | 5 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 94 | 1.35 | 1.35 | 0 | | 0 | 0 | 1 | | 26.00 |
| Sun 7/12 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | CLE | | | 6 | 6 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 95 | 3.00 | 1.17 | 0 | | 0 | 0 | 0 | | 27.00 |
| Tue 7/21 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | CLE | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | CLE | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 10-8 | | 16.2 | 17 | 9 | 9 | 6 | 9 | 2 | 0 | 0 | 0 | 251 | 4.86 | 1.38 | 0 | | 0 | 1 | 1 | | 53.00 |
| Season | | | | 119.1 | 102 | 53 | 51 | 35 | 92 | 4 | 9 | 0 | 0 | 1,846 | 3.86 | 1.15 | 0 | | 1 | 12 | 7 | | 265.00 |
- Team
- Cleveland Guardians
- Position
- SP
- Age
- 27 years old
- Height
- 6' 2"
- Weight
- 205 lbs
- College
- Cal State Fullerton
- Experience
- 3
- % Own
- Owner
- Added, Jun 12 '26 (History)
- News
- Tanner Bibee Fantasy News
- Rank
- 63-83
- Appearances
- 21 SP
- Action
- Locked