AVG.283 | HR15 | RBI66 | SLG.440 | FPts282.8 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 7/11 | MIA | | | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .750 | .667 | | 0 | 0 | 0 | | 5.00 |
| Sun 7/12 | MIA | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 4 | | 1.90 |
| Fri 7/17 | MIA | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | -2.10 |
| Sat 7/18 | MIA | | | 3 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | | 0 | 0 | 0 | | 4.00 |
| Sun 7/19 | MIA | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 11 | | -1.20 |
| Mon 7/20 | MIA | | | 5 | 2 | .400 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | .400 | 1.000 | | 0 | 0 | 0 | | 5.70 |
| Tue 7/21 | MIA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 0 | | 0.00 |
| Wed 7/22 | MIA | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | | 0 | 0 | 0 | | 2.00 |
| Thu 7/23 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | MIA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | | 0 | 0 | 0 | | -0.10 |
| Sat 7/25 | MIA | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 4 | | 0.00 |
| Sun 7/26 | MIA | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .000 | | 0 | 0 | 0 | | 2.90 |
| Mon 7/27 | MIA | | | 5 | 2 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | | 0 | 0 | 0 | | 0.60 |
| Tue 7/28 | MIA | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 0 | | -0.10 |
| Wed 7/29 | MIA | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 9 | | 1.00 |
| Thu 7/30 | MIA | | | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | | 0 | 0 | 0 | | 3.00 |
| Fri 7/31 | MIA | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | -0.20 |
| Total | | 4-13 | | 56 | 14 | .250 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 7 | 8 | .364 | .304 | | 0 | 1 | 28 | | 22.40 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | MIA | | | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .800 | .667 | | 0 | 0 | 5 | | 5.90 |
| Sun 8/2 | MIA | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | -0.10 |
| Mon 8/3 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 8/4 | TB | | | 5 | 2 | .400 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | .500 | 1.200 | | 0 | 0 | 8 | | 19.80 |
| Wed 8/5 | TB | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 1 | 5 | | 0.80 |
| Fri 8/7 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 4-0 | | 14 | 5 | .357 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 4 | 1 | .500 | .643 | | 0 | 1 | 18 | | 26.40 |
| Season | | | | 361 | 102 | .283 | 10 | 1 | 15 | 55 | 66 | 3 | 0 | 42 | 39 | .365 | .440 | | 2 | 26 | 420 | | 282.80 |
- Team
- Tampa Bay Rays
- Position
- C/1B/DH
- Age
- 27 years old
- Height
- 5' 9"
- Weight
- 185 lbs
- College
- Arkansas State
- Experience
- 1
- % Own
- Owner
- Claimed, Apr 1 '26 (History)
- News
- Liam Hicks Fantasy News
- Rank
- 1-84
- Appearances
- 39 C, 27 1B, 42 DH
- Action
- Locked