Sweden | ||||||||||||||||
| Player | Thu 7/30 | Stats Tue 6/30-Wed 7/29 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH STL | — | .219 | 2 | 12 | 11 | 1 | 3 | 26 | 35 | 1.3 | Locked | C | ||||
1B/2B/LF/CF/DH ATH | — | .327 | 1 | 6 | 11 | 2 | 2 | 3 | 42 | 2.3 | Locked | 1B | ||||
2B/SS MIA | — | .310 | 2 | 12 | 13 | 6 | 7 | 12 | 76 | 3.6 | Locked | 2B | ||||
SS MIL | — | .324 | 2 | 13 | 12 | 4 | 10 | 12 | 65 | 2.8 | Locked | SS | ||||
3B/DH CLE | — | .226 | 0 | 4 | 2 | 2 | 2 | 2 | 17 | 2.4 | Locked | 3B | ||||
2B/RF SD | — | .297 | 5 | 19 | 18 | 6 | 12 | 23 | 91 | 3.6 | Locked | IF | ||||
LF/RF/DH WSH | — | .235 | 3 | 10 | 13 | 3 | 3 | 22 | 47 | 2 | Locked | LF | ||||
CF SD | — | .309 | 7 | 16 | 17 | 3 | 5 | 22 | 75 | 3 | Locked | CF | ||||
LF/RF/DH WSH | — | .322 | 9 | 25 | 22 | 3 | 22 | 25 | 114 | 5 | Locked | RF | ||||
CF/RF TB | — | .246 | 2 | 8 | 9 | 3 | 4 | 13 | 36 | 2 | Locked | OF | ||||
1B/DH MIN | — | .247 | 3 | 9 | 10 | 0 | 9 | 23 | 42 | 1.9 | Locked | UTIL | ||||
C MIA | — | .207 | 6 | 7 | 11 | 0 | 3 | 18 | 34 | 1.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 31.1 | 8 | 41 | 3 | 0 | 2.59 | 0.80 | 159 | 31.8 | Locked | SP | ||||
SP ARI | — | 28.2 | 7 | 17 | 3 | 0 | 3.45 | 1.33 | 86 | 17.2 | Locked | SP | ||||
SP CWS | — | 24.1 | 11 | 16 | 0 | 0 | 6.00 | 1.58 | 26 | 5.2 | Locked | SP | ||||
| SP | ||||||||||||||||
RP NYM | — | 8.1 | 3 | 8 | 0 | 4 | 4.32 | 1.92 | 41 | 4.6 | Locked | RP | ||||
| RP | ||||||||||||||||
2B/SS/3B/OF/RP MIA | — | 1 | 1 | 0 | 0 | 0 | 18.00 | 3.00 | 50 | 2.1 | Locked | P | ||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS TOR | — | .167 | 0 | 3 | 7 | 2 | 2 | 11 | 18 | 0.8 | Locked | BN | ||||
SS/3B MIL | — | .319 | 3 | 9 | 11 | 3 | 5 | 13 | 59 | 2.4 | Locked | BN | ||||
2B/3B/RF BAL | — | .176 | 0 | 2 | 7 | 0 | 2 | 4 | 12 | 1 | Locked | BN | ||||
OF CWS | — | .244 | 2 | 10 | 7 | 0 | 4 | 17 | 35 | 1.5 | Locked | BN | ||||
2B/SS/3B/CF/RF CLE | — | .175 | 0 | 3 | 1 | 2 | 3 | 13 | 6 | 0.4 | Locked | BN | ||||
C/1B/DH KC | — | .253 | 5 | 10 | 15 | 0 | 5 | 23 | 50 | 2.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 37 | 14 | 48 | 3 | 0 | 2.92 | 1.05 | 170 | 28.3 | Locked | BN | ||||
SP TB | — | 19.1 | 3 | 18 | 2 | 0 | 6.05 | 1.24 | 60 | 15 | Locked | BN | ||||
SP TEX | — | 21.2 | 4 | 26 | 1 | 0 | 4.15 | 1.25 | 76 | 19 | Locked | BN | ||||
SP TOR | — | 22.1 | 14 | 16 | 2 | 0 | 5.64 | 1.48 | 50 | 10 | Locked | BN | ||||
P PIT | — | 19.2 | 7 | 20 | 2 | 0 | 7.78 | 1.73 | 47 | 11.8 | Locked | BN | ||||
P MIN | — | 10.2 | 3 | 11 | 1 | 0 | 3.38 | 0.84 | 47 | 23.5 | Locked | BN | ||||
P WSH | — | 21.1 | 13 | 16 | 1 | 0 | 5.14 | 1.57 | 40 | 8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .233 | 3 | 9 | 6 | 2 | 4 | 13 | 35 | 2.3 | Locked | IL | ||||
10DTommy Troy SS/LF/CF ARI | — | .192 | 1 | 4 | 2 | 1 | 3 | 8 | 11 | 1.4 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DBlake Snell SP LAD | — | — | Locked | IL | ||||||||||||
