Mexico | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
60DWill Smith C LAD | — | Locked | C | |||||||||||
1B/DH TEX | — | Locked | 1B | |||||||||||
2B/SS/3B/LF/CF ATL | — | Locked | 2B | |||||||||||
IF TOR | — | Locked | SS | |||||||||||
10DMatt Chapman 3B SF | — | Locked | 3B | |||||||||||
2B/SS/CF LAD | — | Locked | IF | |||||||||||
LF/CF CLE | 1 | 1-5 | 0 | 0 | 0 | 1 | 0 | 2 | Locked | LF | ||||
CF NYY | — | Locked | CF | |||||||||||
RF PHI | — | Locked | RF | |||||||||||
OF LAD | — | Locked | OF | |||||||||||
DTDJung Hoo Lee CF/RF SF | — | Locked | UTIL | |||||||||||
SS HOU | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | SP | |||||||||||
SP SF | — | Locked | SP | |||||||||||
60DRyne Nelson P ARI | — | Locked | SP | |||||||||||
60DNick Pivetta SP SD | — | Locked | SP | |||||||||||
RP PIT | — | Locked | RP | |||||||||||
RP SD | — | Locked | RP | |||||||||||
P WSH | — | Locked | P | |||||||||||
RP ATH | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C BOS | — | Locked | BN | |||||||||||
2B/DH NYM | — | Locked | BN | |||||||||||
LF/RF/DH MIN | — | Locked | BN | |||||||||||
IF/LF/DH SF | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP ATH | — | Locked | BN | |||||||||||
P MIL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DJoe Musgrove SP SD | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
