Great Britain | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 2 | .275 | 26 | 63 | 79 | 0 | 28 | 99 | 287 | 2.7 | Locked | C | ||||
1B/LF ATH | 5 | .245 | 18 | 54 | 53 | 1 | 51 | 82 | 253 | 2.4 | Locked | 1B | ||||
1B/2B/3B/DH DET | -2 | .272 | 8 | 42 | 31 | 5 | 19 | 64 | 168 | 1.6 | Locked | 2B | ||||
2B/SS/3B PIT | 4 | .311 | 6 | 62 | 50 | 5 | 28 | 79 | 242 | 2.1 | Locked | SS | ||||
3B ARI | 4 | .241 | 17 | 54 | 54 | 3 | 39 | 90 | 225 | 2 | Locked | 3B | ||||
1B/LF/RF MIL | 0 | .268 | 20 | 68 | 65 | 8 | 56 | 105 | 273 | 2.6 | Locked | IF | ||||
OF MIL | 6 | .276 | 16 | 57 | 46 | 10 | 29 | 89 | 225 | 2.7 | Locked | LF | ||||
CF WSH | 0 | .243 | 9 | 43 | 39 | 13 | 25 | 61 | 196 | 1.9 | Locked | CF | ||||
OF PHI | 7 | .265 | 2 | 35 | 29 | 16 | 20 | 65 | 160 | 1.5 | Locked | RF | ||||
LF/CF/DH BOS | 7 | .204 | 16 | 52 | 60 | 17 | 31 | 130 | 197 | 1.8 | Locked | OF | ||||
OF/DH TOR | 4 | .271 | 8 | 23 | 32 | 1 | 13 | 55 | 116 | 1.5 | Locked | UTIL | ||||
C MIL | — | .143 | 2 | 4 | 7 | 0 | 6 | 21 | 16 | 0.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP STL | — | 124.1 | 37 | 90 | 12 | 0 | 3.63 | 1.22 | 397 | 18 | Locked | SP | ||||
SP SF | — | 125.1 | 31 | 101 | 7 | 0 | 3.74 | 1.11 | 376 | 18.8 | Locked | SP | ||||
SP ATL | — | 100.1 | 40 | 78 | 7 | 0 | 3.14 | 1.15 | 318 | 13.8 | Locked | SP | ||||
SP SEA | — | 79.1 | 15 | 79 | 4 | 0 | 3.08 | 0.95 | 282 | 18.8 | Locked | SP | ||||
RP BOS | — | 38.2 | 17 | 50 | 2 | 27 | 1.86 | 1.19 | 324 | 8.1 | Locked | RP | ||||
RP MIL | — | 43.1 | 11 | 51 | 2 | 20 | 2.70 | 0.90 | 320 | 7.1 | Locked | RP | ||||
P DET | 6 | 122.1 | 28 | 86 | 8 | 1 | 3.38 | 1.01 | 381 | 15.2 | Locked | P | ||||
RP CIN | — | 25.1 | 8 | 28 | 4 | 13 | 4.26 | 1.14 | 193 | 7.1 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS SF | 4 | .220 | 19 | 58 | 48 | 4 | 33 | 132 | 193 | 1.7 | Locked | BN | ||||
SS/3B SEA | — | .212 | 10 | 38 | 30 | 1 | 50 | 74 | 152 | 1.7 | Locked | BN | ||||
10DCurtis Mead 1B/2B/3B BOS | — | .253 | 17 | 49 | 48 | 6 | 39 | 63 | 227 | 2.6 | Locked | BN | ||||
RF HOU | 13 | .222 | 15 | 49 | 42 | 10 | 34 | 102 | 191 | 1.7 | Locked | BN | ||||
1B/DH TB | 0 | .296 | 15 | 61 | 64 | 3 | 43 | 72 | 296 | 2.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SD | — | 90.1 | 22 | 86 | 4 | 0 | 3.40 | 1.09 | 288 | 16.9 | Locked | BN | ||||
SP SD | — | 53.1 | 24 | 37 | 4 | 1 | 5.26 | 1.49 | 130 | 10 | Locked | BN | ||||
SP FA | — | 44.1 | 27 | 48 | 2 | 0 | 6.55 | 1.55 | 107 | 10.7 | Locked | BN | ||||
P CLE | — | 118.2 | 56 | 129 | 8 | 0 | 3.87 | 1.47 | 390 | 16.2 | Locked | BN | ||||
P HOU | — | 68.1 | 30 | 67 | 5 | 0 | 4.35 | 1.35 | 216 | 8.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
LF/RF/DH DET | — | .208 | 13 | 27 | 36 | 0 | 18 | 75 | 102 | 1.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATH | — | 62.2 | 31 | 65 | 2 | 0 | 4.16 | 1.47 | 164 | 13.7 | Locked | IL | ||||
SP NYY | — | — | Locked | IL | ||||||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
