Australia | ||||||||||||||
| Player | Sun 7/19 | Stats Sun 7/19 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH SEA | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/3B/DH COL | — | Locked | 1B | |||||||||||
2B/LF/CF HOU | — | Locked | 2B | |||||||||||
SS CHC | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
3B/DH WSH | — | Locked | 3B | |||||||||||
2B/SS/3B TB | — | Locked | IF | |||||||||||
2B/LF/RF TB | 4 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | LF | ||||
LF/CF/DH DET | 5 | 1-3 | 1 | 1 | 1 | 0 | 1 | 2 | Locked | CF | ||||
RF/DH LAD | 0 | 1-9 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | RF | ||||
RF BOS | 1 | 0-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
SS/3B DET | 7 | 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | UTIL | ||||
1B SD | 15 | 2-6 | 2 | 2 | 5 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 30 | 6-35 | 4 | 6 | 7 | 1 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | SP | |||||||||||
SP SD | — | Locked | SP | |||||||||||
P TOR | — | Locked | SP | |||||||||||
SP CHC | — | Locked | SP | |||||||||||
RP SEA | 13 | 1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP NYY | -2 | 0.1 | 2 | 1 | 0 | 0 | 27.00 | 9.00 | Locked | RP | ||||
SP TOR | — | Locked | P | |||||||||||
RP ATL | 3 | 1 | 1 | 2 | 0 | 0 | 9.00 | 2.00 | Locked | P | ||||
| Total | 14 | 2.1 | 3 | 5 | 0 | 1 | 7.71 | 2.14 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C TOR | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS/3B CWS | 5 | 2-4 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | BN | ||||
DH PHI | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | — | Locked | BN | |||||||||||
OF/DH MIA | — | Locked | BN | |||||||||||
| Total | 4 | 2-10 | 1 | 1 | 1 | 0 | 1 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | -4 | 4 | 2 | 2 | 0 | 0 | 9.00 | 2.00 | Locked | BN | ||||
SP NYY | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
P TEX | — | Locked | BN | |||||||||||
P NYM | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF NYM | — | Locked | IL | |||||||||||
RF/DH TOR | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
15DMike Burrows SP HOU | — | Locked | IL | |||||||||||
SP BAL | — | Locked | IL | |||||||||||
SP SD | — | Locked | IL | |||||||||||
15DMatt Brash RP SEA | — | Locked | IL | |||||||||||
RP LAD | — | Locked | IL | |||||||||||
