Balls of War (Ride Captain Ride) | ||||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/1-Thu 7/30 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIN | 0 | .289 | 2 | 3 | 9 | 0 | 4 | 8 | 30 | 2.7 | Locked | C | ||||
1B/DH TB | 3 | .216 | 3 | 13 | 10 | 1 | 7 | 20 | 59 | 2.4 | Locked | 1B | ||||
2B/CF BOS | — | .280 | 4 | 15 | 15 | 3 | 3 | 23 | 79 | 3.4 | Locked | 2B | ||||
SS LAD | — | .187 | 2 | 11 | 6 | 0 | 7 | 9 | 48 | 2.3 | Locked | SS | ||||
1B/3B CWS | — | .241 | 3 | 14 | 8 | 0 | 13 | 22 | 54 | 3.6 | Locked | 3B | ||||
OF/DH TOR | — | .288 | 4 | 8 | 13 | 1 | 6 | 8 | 60 | 4 | Locked | LF | ||||
CF SD | — | .315 | 7 | 16 | 17 | 3 | 5 | 22 | 90 | 3.8 | Locked | CF | ||||
RF ATL | — | .091 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | Locked | RF | ||||
CF ATL | — | .291 | 5 | 16 | 18 | 1 | 1 | 20 | 88 | 3.5 | Locked | UTIL | ||||
1B/DH MIN | 0 | .247 | 3 | 9 | 9 | 0 | 9 | 23 | 48 | 2.2 | Locked | UTIL | ||||
CF/RF ATH | — | .220 | 1 | 7 | 6 | 0 | 13 | 17 | 38 | 1.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 21 | 12 | 16 | 3 | 0 | 2.57 | 1.29 | 64 | 16 | Locked | SP | ||||
SP SEA | — | 19.2 | 5 | 15 | 1 | 0 | 2.29 | 1.02 | 49 | 12.2 | Locked | SP | ||||
SP ATH | — | 19.1 | 9 | 23 | 1 | 0 | 3.26 | 1.24 | 48 | 9.6 | Locked | SP | ||||
P HOU | — | 28.2 | 8 | 32 | 2 | 0 | 1.88 | 1.05 | 92 | 18.4 | Locked | RP | ||||
RP PHI | — | 6.2 | 0 | 9 | 0 | 3 | 4.05 | 1.35 | 29 | 3.6 | Locked | RP | ||||
SP NYM | — | 24 | 7 | 29 | 2 | 0 | 1.50 | 1.08 | 77 | 19.2 | Locked | P | ||||
P MIL | — | 15.1 | 3 | 13 | 0 | 0 | 3.00 | 1.00 | 33 | 3.3 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAA | — | .253 | 1 | 14 | 4 | 3 | 9 | 27 | 51 | 2.3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAA | — | 23 | 8 | 16 | 1 | 0 | 2.74 | 0.96 | 54 | 13.5 | Locked | BN | ||||
SP BOS | — | 6.2 | 0 | 11 | 0 | 0 | 4.05 | 1.50 | 15 | 7.5 | Locked | BN | ||||
SP SF | — | 24.2 | 8 | 15 | 2 | 0 | 2.55 | 0.85 | 67 | 16.8 | Locked | BN | ||||
P LAA | — | 25.1 | 7 | 33 | 0 | 0 | 4.62 | 1.22 | 46 | 9.2 | Locked | BN | ||||
P MIL | — | 30.1 | 6 | 30 | 2 | 0 | 4.20 | 1.13 | 68 | 13.6 | Locked | BN | ||||
P CWS | — | 23.2 | 10 | 22 | 1 | 0 | 3.80 | 1.14 | 48 | 9.6 | Locked | BN | ||||
P CWS | — | 17.2 | 3 | 15 | 2 | 0 | 3.57 | 1.25 | 48 | 12 | Locked | BN | ||||
P WSH | — | 21.1 | 13 | 16 | 1 | 0 | 5.14 | 1.57 | 24 | 4.8 | Locked | BN | ||||
P CWS | — | 21.1 | 9 | 21 | 1 | 0 | 6.75 | 1.64 | 17 | 3.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF/DH DET | — | .115 | 0 | 5 | 0 | 0 | 2 | 14 | 4 | 0.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | — | Locked | IL | ||||||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
60DRyan Helsley RP BAL | — | — | Locked | IL | ||||||||||||
