Take Me Home Country Roads | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | 3 | 0-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | C | ||||
1B/LF ATH | — | Locked | 1B | |||||||||||
2B/SS CHC | 5 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | 2B | ||||
2B/SS STL | 9 | 2-4 | 1 | 1 | 1 | 1 | 0 | 1 | Locked | SS | ||||
SS/3B DET | — | Locked | 3B | |||||||||||
LF/RF/DH WSH | — | Locked | LF | |||||||||||
OF NYM | — | Locked | CF | |||||||||||
OF/DH CLE | — | Locked | RF | |||||||||||
RF STL | -2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | UTIL | ||||
1B/DH COL | — | Locked | UTIL | |||||||||||
2B/SS CLE | — | Locked | UTIL | |||||||||||
| Total | 15 | 6-15 | 1 | 2 | 1 | 2 | 2 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
RP PIT | — | Locked | RP | |||||||||||
RP MIL | — | Locked | RP | |||||||||||
SP CWS | — | Locked | P | |||||||||||
SP KC | 28 | 8 | 2 | 7 | 0 | 0 | 0.00 | 0.38 | Locked | P | ||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/1B LAD | — | Locked | BN | |||||||||||
2B SEA | — | Locked | BN | |||||||||||
2B/3B/RF BAL | — | Locked | BN | |||||||||||
OF NYY | — | Locked | BN | |||||||||||
C/1B/DH BAL | — | Locked | BN | |||||||||||
LF/CF/DH BOS | — | Locked | BN | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
