Take Me Home Country Roads | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | — | .235 | 14 | 46 | 53 | 1 | 38 | 119 | 216 | 2.1 | Locked | C | ||||
1B/LF ATH | — | .246 | 17 | 50 | 50 | 1 | 48 | 75 | 287 | 3 | Locked | 1B | ||||
2B/SS CHC | — | .257 | 5 | 45 | 50 | 16 | 37 | 39 | 320 | 3 | Locked | 2B | ||||
2B/SS STL | — | .253 | 16 | 69 | 41 | 12 | 47 | 75 | 336 | 3.2 | Locked | SS | ||||
SS/3B DET | — | .285 | 9 | 66 | 37 | 11 | 65 | 65 | 358 | 3.4 | Locked | 3B | ||||
LF/RF/DH WSH | — | .271 | 30 | 98 | 72 | 16 | 86 | 148 | 470 | 4.3 | Locked | LF | ||||
OF NYM | — | .262 | 11 | 54 | 41 | 16 | 32 | 95 | 271 | 2.6 | Locked | CF | ||||
OF/DH CLE | — | .280 | 11 | 38 | 51 | 6 | 39 | 54 | 275 | 3 | Locked | RF | ||||
RF STL | — | .281 | 22 | 67 | 78 | 14 | 37 | 114 | 368 | 3.4 | Locked | UTIL | ||||
1B/DH COL | — | .293 | 13 | 46 | 53 | 0 | 44 | 63 | 301 | 2.8 | Locked | UTIL | ||||
2B/SS CLE | — | .265 | 9 | 43 | 50 | 15 | 28 | 60 | 281 | 2.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 124.1 | 28 | 113 | 12 | 0 | 2.76 | 1.03 | 371 | 17.7 | Locked | SP | ||||
SP NYY | — | 102.1 | 36 | 102 | 7 | 0 | 4.41 | 1.41 | 205 | 9.3 | Locked | SP | ||||
SP STL | — | 116.1 | 29 | 76 | 4 | 0 | 3.57 | 1.20 | 198 | 9 | Locked | SP | ||||
RP PIT | — | 44.2 | 18 | 51 | 5 | 13 | 3.63 | 1.03 | 215 | 4.8 | Locked | RP | ||||
RP MIL | — | 60.2 | 31 | 83 | 12 | 0 | 3.86 | 1.45 | 215 | 4.2 | Locked | RP | ||||
SP CWS | — | 117.1 | 35 | 106 | 9 | 0 | 3.62 | 1.26 | 272 | 13 | Locked | P | ||||
SP KC | — | 115.2 | 39 | 107 | 5 | 0 | 4.59 | 1.34 | 197 | 9.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B LAD | — | .257 | 11 | 36 | 33 | 0 | 23 | 66 | 161 | 2.2 | Locked | BN | ||||
2B SEA | — | .259 | 13 | 50 | 49 | 3 | 28 | 74 | 268 | 2.5 | Locked | BN | ||||
2B/3B/RF BAL | — | .245 | 7 | 25 | 39 | 2 | 6 | 44 | 139 | 1.8 | Locked | BN | ||||
OF NYY | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 319 | 3.1 | Locked | BN | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 185 | 2.1 | Locked | BN | ||||
LF/CF/DH BOS | — | .197 | 13 | 46 | 54 | 15 | 28 | 124 | 211 | 2.1 | Locked | BN | ||||
10DJuan Soto LF/RF/DH NYM | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 331 | 3.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 331 | 16.5 | Locked | BN | ||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 264 | 15.5 | Locked | BN | ||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 235 | 14.7 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 218 | 3.7 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
LF/RF/DH BOS | — | .229 | 1 | 12 | 5 | 2 | 20 | 33 | 55 | 1.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 224 | 13.2 | Locked | IL | ||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -20 | -20 | Locked | IL | ||||
