Papa’s Roaches | ||||||||||||||||
| Player | Fri 8/7 | Stats Wed 7/8-Thu 8/6 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIL | — | .195 | 2 | 9 | 7 | 0 | 7 | 16 | 44 | 2 | Locked | C | ||||
1B/DH PHI | — | .212 | 4 | 15 | 11 | 1 | 16 | 24 | 73 | 3 | Locked | 1B | ||||
2B/LF/DH HOU | — | .273 | 3 | 11 | 8 | 0 | 2 | 15 | 51 | 2.4 | Locked | 2B | ||||
2B/SS CIN | — | .182 | 1 | 5 | 2 | 2 | 1 | 8 | 17 | 2.4 | Locked | SS | ||||
3B TB | — | .295 | 7 | 13 | 15 | 1 | 12 | 20 | 92 | 3.7 | Locked | 3B | ||||
LF/RF NYY | — | .223 | 1 | 7 | 6 | 3 | 4 | 30 | 25 | 1.1 | Locked | LF | ||||
CF TB | — | .191 | 3 | 11 | 6 | 3 | 4 | 17 | 49 | 2.3 | Locked | CF | ||||
RF/DH SEA | — | .224 | 4 | 9 | 12 | 0 | 9 | 18 | 56 | 2.5 | Locked | RF | ||||
3B/DH SD | — | .284 | 5 | 15 | 19 | 0 | 9 | 23 | 81 | 3.4 | Locked | UTIL | ||||
RF/DH LAD | — | .217 | 3 | 9 | 7 | 1 | 7 | 10 | 49 | 2.3 | Locked | UTIL | ||||
LF/DH MIL | — | .203 | 1 | 5 | 7 | 4 | 9 | 22 | 39 | 1.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 28.1 | 7 | 18 | 3 | 0 | 4.45 | 1.55 | 52 | 10.4 | Locked | SP | ||||
SP NYY | — | 28.2 | 7 | 28 | 2 | 0 | 2.20 | 1.15 | 83 | 16.6 | Locked | SP | ||||
SP TOR | — | 24.1 | 13 | 19 | 3 | 0 | 3.00 | 1.46 | 61 | 12.2 | Locked | SP | ||||
P LAA | — | 22 | 11 | 20 | 2 | 0 | 0.82 | 1.05 | 75 | 18.8 | Locked | RP | ||||
RP MIA | — | 8.1 | 4 | 11 | 0 | 5 | 4.32 | 1.08 | 46 | 5.1 | Locked | RP | ||||
SP NYY | — | 27.2 | 10 | 40 | 1 | 0 | 3.25 | 1.05 | 79 | 15.8 | Locked | P | ||||
SP DET | — | 26.2 | 9 | 25 | 3 | 0 | 3.71 | 1.31 | 69 | 13.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TEX | — | .108 | 0 | 0 | 0 | 0 | 3 | 11 | -4 | -0.4 | Locked | BN | ||||
CF CWS | — | .364 | 0 | 2 | 1 | 1 | 1 | 3 | 10 | 2 | Locked | BN | ||||
DH FA | — | .211 | 1 | 5 | 3 | 0 | 4 | 7 | 23 | 1.9 | Locked | BN | ||||
C/DH MIA | — | .167 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | -0.3 | Locked | BN | ||||
1B/LF/DH SD | — | .109 | 0 | 9 | 4 | 0 | 11 | 11 | 28 | 1.3 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 31.2 | 7 | 23 | 2 | 0 | 3.98 | 0.95 | 73 | 14.6 | Locked | BN | ||||
SP TB | — | 19.1 | 7 | 14 | 2 | 0 | 3.26 | 0.93 | 53 | 13.2 | Locked | BN | ||||
SP BAL | — | 20.1 | 6 | 16 | 2 | 0 | 3.98 | 1.18 | 48 | 12 | Locked | BN | ||||
SP MIN | — | 26.1 | 6 | 17 | 1 | 0 | 4.10 | 1.22 | 48 | 9.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B SEA | — | .209 | 0 | 2 | 5 | 0 | 7 | 8 | 21 | 1.5 | Locked | IL | ||||
SS/3B HOU | — | — | Locked | IL | ||||||||||||
RF PHI | — | — | Locked | IL | ||||||||||||
10DSal Frelick CF/RF MIL | — | .214 | 1 | 1 | 3 | 0 | 0 | 3 | 8 | 1.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
