Karma | ||||||||||||||||
| Player | Sun 5/31 | Stats Week 10 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH NYY | 12 | .462 | 1 | 8 | 11 | 0 | 4 | 4 | 50 | 8.3 | Locked | C/IF | ||||
SS BAL | 5 | .167 | 2 | 4 | 7 | 0 | 2 | 4 | 25 | 3.6 | Locked | C/IF | ||||
SS/3B CWS | 6 | .346 | 2 | 4 | 4 | 0 | 2 | 7 | 25 | 3.6 | Locked | C/IF | ||||
LF/RF/DH PIT | 3 | .478 | 2 | 8 | 6 | 0 | 6 | 3 | 46 | 6.6 | Locked | OF | ||||
OF NYY | 5 | .250 | 2 | 5 | 6 | 0 | 4 | 5 | 27 | 4.5 | Locked | OF | ||||
RF/DH LAD | 5 | .150 | 0 | 2 | 1 | 0 | 0 | 4 | 5 | 1 | Locked | OF | ||||
1B/2B ARI | 1 | .190 | 0 | 1 | 5 | 0 | 0 | 3 | 9 | 1.5 | Locked | UTIL | ||||
10DRonald Acuña RF ATL | 10 | .333 | 5 | 5 | 10 | 5 | 8 | 6 | 54 | 9 | Locked | UTIL | ||||
| Total | 47 | .298 | 14 | 37 | 50 | 5 | 26 | 36 | 241 | 30.1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP KC | — | 1 | 0 | 0 | 0 | 0 | 45.00 | 9.00 | -17 | -8.5 | Locked | RP | ||||
SP SF | — | 5 | 1 | 7 | 0 | 0 | 3.60 | 1.60 | 10 | 10 | Locked | P | ||||
SP CLE | 14 | 9 | 1 | 8 | 0 | 0 | 10.00 | 1.67 | 8 | 4 | Locked | P | ||||
SP TEX | — | 11 | 5 | 7 | 0 | 0 | 3.27 | 1.09 | 26 | 13 | Locked | P | ||||
SP SEA | 20 | 10 | 1 | 10 | 1 | 0 | 1.80 | 0.70 | 42 | 21 | Locked | P | ||||
| Total | 34 | 36 | 8 | 32 | 1 | 0 | 5.75 | 1.42 | 69 | 13.8 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAA | 0 | .304 | 0 | 6 | 3 | 1 | 4 | 5 | 26 | 4.3 | Locked | BN | ||||
LF/DH MIL | -3 | .292 | 1 | 4 | 3 | 0 | 2 | 8 | 16 | 2.7 | Locked | BN | ||||
| Total | -3 | .298 | 1 | 10 | 6 | 1 | 6 | 13 | 42 | 21 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 4 | 2 | 6 | 0 | 0 | 9.00 | 1.75 | 9 | 9 | Locked | BN | ||||
SP TEX | — | 6 | 1 | 6 | 0 | 0 | 3.00 | 0.83 | 18 | 18 | Locked | BN | ||||
SP NYY | — | 6.2 | 0 | 10 | 1 | 0 | 0.00 | 0.60 | 36 | 36 | Locked | BN | ||||
P CLE | — | 2 | 4 | 1 | 0 | 0 | 18.00 | 3.50 | -3 | -3 | Locked | BN | ||||
| Total | 18.2 | 7 | 23 | 1 | 0 | 4.82 | 1.23 | 60 | 15 | |||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SF | — | 4.1 | 3 | 5 | 0 | 0 | 2.08 | 1.38 | 14 | 14 | Locked | IL | ||||
SP CHC | — | — | Locked | IL | ||||||||||||
60DCole Ragans SP KC | — | — | Locked | IL | ||||||||||||
60DJoe Musgrove SP SD | — | — | Locked | IL | ||||||||||||
60DRyan Helsley RP BAL | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ATH | — | .167 | 2 | 2 | 3 | 0 | 1 | 2 | 15 | 3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TEX | — | 6.1 | 1 | 3 | 1 | 0 | 0.00 | 0.79 | 28 | 28 | Locked | TAXI | ||||
SP MIA | — | 4 | 0 | 9 | 0 | 0 | 0.00 | 0.75 | 18 | 18 | Locked | TAXI | ||||
SP ATL | 10 | 10 | 5 | 13 | 1 | 0 | 5.40 | 1.50 | 34 | 17 | Locked | TAXI | ||||
| Total | 10 | 20.1 | 6 | 25 | 2 | 0 | 2.66 | 1.13 | 80 | 26.7 | ||||||
