Karma | ||||||||||||||||
| Player | Sun 3/29 | Stats Week 1 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS LAA | 13 | .200 | 2 | 6 | 3 | 1 | 5 | 3 | 29 | 7.2 | Locked | C/IF | ||||
SS/DH BAL | 3 | .083 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | Locked | C/IF | ||||
SS/3B CWS | 13 | .300 | 1 | 1 | 5 | 0 | 2 | 4 | 11 | 3.7 | Locked | C/IF | ||||
OF NYY | — | .364 | 0 | 2 | 0 | 0 | 2 | 2 | 10 | 3.3 | Locked | OF | ||||
RF/DH LAD | — | .182 | 0 | 3 | 2 | 2 | 2 | 4 | 13 | 4.3 | Locked | OF | ||||
RF ATL | 0 | .083 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | -0.3 | Locked | OF | ||||
C/1B/DH NYY | — | .250 | 0 | 1 | 2 | 0 | 1 | 3 | 5 | 2.5 | Locked | UTIL | ||||
2B/3B/LF SEA | 11 | .429 | 2 | 4 | 4 | 1 | 2 | 4 | 25 | 6.2 | Locked | UTIL | ||||
| Total | 40 | .237 | 5 | 18 | 16 | 5 | 16 | 29 | 92 | 11.5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DRyan Helsley RP BAL | 8 | 2 | 0 | 4 | 0 | 2 | 0.00 | 1.00 | 18 | 9 | Locked | RP | ||||
SP TEX | — | — | Locked | P | ||||||||||||
SP TEX | 29 | 5.1 | 3 | 7 | 1 | 0 | 3.38 | 0.94 | 29 | 29 | Locked | P | ||||
SP SF | — | 5 | 1 | 7 | 0 | 0 | 10.80 | 2.00 | 4 | 4 | Locked | P | ||||
60DCole Ragans SP KC | — | 4 | 4 | 5 | 0 | 0 | 9.00 | 2.50 | 4 | 4 | Locked | P | ||||
| Total | 37 | 16.1 | 8 | 23 | 1 | 2 | 6.61 | 1.65 | 55 | 11 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DWill Smith C LAD | — | .273 | 2 | 2 | 5 | 0 | 0 | 1 | 17 | 5.7 | Locked | BN | ||||
SS/3B NYM | -3 | .071 | 0 | 1 | 1 | 0 | 0 | 8 | -4 | -1.3 | Locked | BN | ||||
CF NYM | 4 | .455 | 1 | 3 | 5 | 0 | 3 | 2 | 20 | 6.7 | Locked | BN | ||||
OF/DH CLE | 0 | .353 | 4 | 5 | 5 | 0 | 0 | 6 | 27 | 6.8 | Locked | BN | ||||
| Total | 1 | .283 | 7 | 11 | 16 | 0 | 3 | 17 | 60 | 15 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | BN | ||||||||||||
RP CHC | 2 | 1 | 0 | 1 | 0 | 0 | 0.00 | 2.00 | 2 | 2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B/RF CIN | -1 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | -1.3 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYY | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
60DJoe Musgrove SP SD | — | — | Locked | IL | ||||||||||||
RP BAL | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH COL | 2 | .333 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1.3 | Locked | TAXI | ||||
C/DH ATH | -1 | .500 | 3 | 3 | 6 | 0 | 1 | 4 | 24 | 8 | Locked | TAXI | ||||
| Total | 1 | .417 | 3 | 4 | 6 | 0 | 1 | 6 | 28 | 14 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | — | Locked | TAXI | ||||||||||||
SP LAD | — | 3.1 | 2 | 6 | 0 | 0 | 10.80 | 2.10 | 7 | 7 | Locked | TAXI | ||||
