PEPILLO FROM CUBA | ||||||||||||||||
| Player | Sun 7/26 | Stats Sat 6/27-Sun 7/26 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
2B MIL | 4 | .293 | 4 | 12 | 15 | 2 | 10 | 19 | 84 | 3.2 | Locked | C/IF | ||||
SS PHI | 4 | .272 | 7 | 20 | 16 | 2 | 7 | 24 | 95 | 4.1 | Locked | C/IF | ||||
1B/DH SF | 0 | .291 | 10 | 19 | 21 | 0 | 15 | 22 | 110 | 4.6 | Locked | C/IF | ||||
10DJuan Soto LF/RF/DH NYM | — | .246 | 4 | 10 | 14 | 1 | 25 | 13 | 79 | 3.8 | Locked | OF | ||||
LF SEA | 9 | .282 | 5 | 18 | 13 | 0 | 10 | 16 | 84 | 3.7 | Locked | OF | ||||
1B/LF/RF/DH COL | -1 | .170 | 0 | 3 | 6 | 0 | 8 | 10 | 21 | 1 | Locked | OF | ||||
1B/DH BOS | 2 | .323 | 5 | 14 | 18 | 2 | 10 | 16 | 84 | 4.4 | Locked | UTIL | ||||
C/DH ATL | 4 | .305 | 6 | 16 | 17 | 1 | 16 | 15 | 99 | 4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP CLE | — | 11.2 | 1 | 12 | 1 | 5 | 0.77 | 0.69 | 74 | 6.7 | Locked | RP | ||||
SP PHI | — | 24.2 | 3 | 43 | 2 | 0 | 2.55 | 0.93 | 107 | 26.8 | Locked | P | ||||
SP CLE | 19 | 31.1 | 7 | 21 | 1 | 0 | 2.32 | 1.00 | 86 | 17.2 | Locked | P | ||||
SP TB | — | 22.1 | 5 | 15 | 3 | 0 | 2.42 | 0.85 | 89 | 22.2 | Locked | P | ||||
SP HOU | — | 27.2 | 17 | 22 | 1 | 0 | 4.88 | 1.34 | 77 | 15.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAD | 0 | .224 | 3 | 11 | 12 | 0 | 7 | 9 | 63 | 2.7 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 31.1 | 9 | 27 | 0 | 0 | 4.02 | 1.21 | 72 | 14.4 | Locked | BN | ||||
SP WSH | — | 4 | 2 | 5 | 0 | 0 | 0.00 | 1.25 | 14 | 14 | Locked | BN | ||||
SP MIL | — | 9.1 | 3 | 12 | 0 | 0 | 2.89 | 0.64 | 31 | 15.5 | Locked | BN | ||||
SP CWS | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DOneil Cruz CF PIT | — | — | Locked | IL | ||||||||||||
10DZack Gelof 2B/3B/CF ATH | — | .167 | 0 | 1 | 0 | 0 | 0 | 7 | -1 | -0.2 | Locked | IL | ||||
OF SD | — | — | Locked | IL | ||||||||||||
60DBrent Rooker RF/DH ATH | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | — | Locked | IL | ||||||||||||
SP TOR | — | 27.1 | 12 | 20 | 2 | 0 | 4.00 | 1.30 | 83 | 16.6 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/DH SEA | 1 | .273 | 0 | 12 | 4 | 7 | 8 | 9 | 68 | 3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | -1 | 8.1 | 4 | 9 | 0 | 0 | 11.88 | 1.80 | 9 | 4.5 | Locked | TAXI | ||||
RP ATL | 4 | 10.2 | 2 | 14 | 0 | 5 | 5.06 | 1.12 | 55 | 5 | Locked | TAXI | ||||
