PEPILLO FROM CUBA | ||||||||||||||||
| Player | Sun 4/12 | Stats Week 3 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
SS PHI | 9 | .200 | 1 | 3 | 3 | 0 | 1 | 6 | 12 | 2 | Locked | C/IF | ||||
C/DH ATL | 3 | .308 | 1 | 5 | 5 | 0 | 1 | 8 | 20 | 3.3 | Locked | C/IF | ||||
2B/CF/RF MIN | 4 | .240 | 1 | 7 | 4 | 2 | 3 | 5 | 29 | 4.1 | Locked | C/IF | ||||
10DJuan Soto LF/RF/DH NYM | — | — | Locked | OF | ||||||||||||
LF SEA | 11 | .286 | 1 | 3 | 4 | 2 | 2 | 8 | 17 | 2.8 | Locked | OF | ||||
60DBrent Rooker RF/DH ATH | — | .000 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 1.7 | Locked | OF | ||||
2B MIL | 18 | .286 | 2 | 6 | 3 | 2 | 5 | 2 | 32 | 8 | Locked | UTIL | ||||
60DOneil Cruz CF PIT | 7 | .375 | 1 | 2 | 3 | 6 | 3 | 8 | 29 | 4.8 | Locked | UTIL | ||||
| Total | 52 | .268 | 7 | 26 | 23 | 14 | 17 | 39 | 144 | 18 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP CLE | — | 1 | 0 | 2 | 1 | 0 | 0.00 | 0.00 | 15 | 15 | Locked | RP | ||||
SP KC | — | 15 | 4 | 10 | 2 | 0 | 0.60 | 0.73 | 67 | 33.5 | Locked | P | ||||
SP TB | — | 4 | 4 | 5 | 0 | 0 | 4.50 | 1.25 | 14 | 14 | Locked | P | ||||
SP MIL | 20 | 11.2 | 3 | 10 | 0 | 0 | 4.63 | 1.20 | 28 | 14 | Locked | P | ||||
SP BOS | — | 6.1 | 2 | 7 | 1 | 0 | 2.84 | 1.11 | 29 | 29 | Locked | P | ||||
| Total | 20 | 38.1 | 13 | 34 | 4 | 0 | 2.61 | 0.97 | 153 | 30.6 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 6.2 | 2 | 5 | 1 | 0 | 0.00 | 0.90 | 31 | 31 | Locked | BN | ||||
SP WSH | — | 4.1 | 2 | 5 | 0 | 0 | 2.08 | 1.62 | 12 | 12 | Locked | BN | ||||
SP CHC | 16 | 12 | 2 | 14 | 0 | 0 | 6.75 | 1.25 | 25 | 12.5 | Locked | BN | ||||
SP CWS | — | 3.2 | 5 | 8 | 0 | 0 | 0.00 | 1.64 | 18 | 18 | Locked | BN | ||||
| Total | 16 | 26.2 | 11 | 32 | 1 | 0 | 3.38 | 1.27 | 86 | 21.5 | ||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS LAD | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | — | Locked | IL | ||||||||||||
SP HOU | — | — | Locked | IL | ||||||||||||
SP TOR | — | — | Locked | IL | ||||||||||||
SP LAA | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/DH BOS | 12 | .500 | 2 | 4 | 9 | 0 | 4 | 6 | 34 | 5.7 | Locked | TAXI | ||||
1B/DH SF | -2 | .240 | 1 | 4 | 4 | 0 | 0 | 7 | 14 | 2.3 | Locked | TAXI | ||||
1B/DH SEA | 2 | .053 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0.2 | Locked | TAXI | ||||
| Total | 12 | .273 | 3 | 10 | 13 | 0 | 6 | 19 | 49 | 16.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP ATL | — | 1.2 | 0 | 3 | 0 | 1 | 0.00 | 1.20 | 11 | 11 | Locked | TAXI | ||||
