Xingu Volcanoes | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/DH TB | 8 | 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | C/IF | ||||
3B LAD | — | Locked | C/IF | |||||||||||
IF/LF/DH SF | — | Locked | C/IF | |||||||||||
LF/RF/DH WSH | 6 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
RF BOS | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
RF/DH LAD | — | Locked | OF | |||||||||||
SS NYM | 1 | 0-6 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | UTIL | ||||
| Total | 15 | 3-13 | 1 | 2 | 1 | 0 | 4 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | P | |||||||||||
SP BOS | — | Locked | P | |||||||||||
P DET | — | Locked | P | |||||||||||
SP MIL | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCorey Seager SS TEX | — | Locked | BN | |||||||||||
3B CHC | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
CF NYY | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 0 | 1-7 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | BN | |||||||||||
SP ARI | 28 | 8 | 1 | 2 | 1 | 0 | 0.00 | 0.75 | Locked | BN | ||||
RP SD | 10 | 1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | Locked | BN | ||||
| Total | 38 | 9 | 1 | 4 | 1 | 1 | 0.00 | 0.67 | ||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
