Xingu Volcanoes | ||||||||||||||||
| Player | Sun 5/17 | Stats Week 8 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH TB | 8 | .192 | 2 | 2 | 4 | 0 | 3 | 2 | 20 | 3.3 | Locked | C/IF | ||||
3B CHC | 9 | .385 | 1 | 6 | 3 | 1 | 2 | 4 | 29 | 4.8 | Locked | C/IF | ||||
10DCorey Seager SS TEX | — | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | Locked | C/IF | ||||
RF BOS | 0 | .333 | 0 | 2 | 1 | 0 | 0 | 3 | 11 | 1.8 | Locked | OF | ||||
RF/DH LAD | 10 | .333 | 0 | 5 | 3 | 0 | 3 | 3 | 24 | 4 | Locked | OF | ||||
1B/OF/DH MIA | 2 | .136 | 0 | 1 | 1 | 1 | 3 | 8 | 3 | 0.5 | Locked | OF | ||||
LF/RF/DH WSH | 3 | .227 | 1 | 4 | 1 | 0 | 4 | 9 | 13 | 2.2 | Locked | UTIL | ||||
| Total | 32 | .250 | 4 | 21 | 14 | 2 | 15 | 32 | 100 | 14.3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 9 | 0 | 13 | 1 | 0 | 0.00 | 0.67 | 42 | 42 | Locked | P | ||||
RP SD | — | 2.1 | 1 | 6 | 0 | 2 | 0.00 | 1.71 | 19 | 9.5 | Locked | P | ||||
SP TB | 13 | 11.1 | 3 | 8 | 2 | 0 | 3.97 | 1.24 | 34 | 17 | Locked | P | ||||
SP ATL | — | 8 | 0 | 3 | 0 | 0 | 3.38 | 0.88 | 11 | 11 | Locked | P | ||||
| Total | 13 | 30.2 | 4 | 30 | 3 | 2 | 2.35 | 1.01 | 106 | 26.5 | ||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS NYM | — | — | Locked | BN | ||||||||||||
CF NYM | — | — | Locked | BN | ||||||||||||
60DBrent Rooker RF/DH ATH | -1 | .227 | 1 | 1 | 3 | 0 | 3 | 6 | 11 | 1.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 5 | 0 | 6 | 0 | 0 | 3.60 | 1.00 | 12 | 12 | Locked | BN | ||||
60DCole Ragans SP KC | — | — | Locked | BN | ||||||||||||
SP BOS | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | — | 6 | 1 | 6 | 1 | 0 | 1.50 | 0.50 | 27 | 27 | Locked | IL | ||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
