Florida State Seminoles | ||||||||||||||||
| Player | Sun 7/26 | Stats Sat 6/27-Sun 7/26 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH COL | 1 | .333 | 9 | 15 | 18 | 0 | 11 | 28 | 206 | 9 | Locked | C | ||||
1B/LF/RF/DH STL | 7 | .302 | 2 | 14 | 14 | 1 | 4 | 19 | 109 | 4.2 | Locked | 1B | ||||
2B CLE | 0 | .207 | 2 | 10 | 9 | 3 | 12 | 25 | 97 | 4 | Locked | 2B | ||||
2B/SS STL | 2 | .235 | 3 | 18 | 6 | 2 | 10 | 19 | 120 | 4.8 | Locked | SS | ||||
1B/3B CWS | 41 | .233 | 2 | 10 | 7 | 0 | 10 | 17 | 77 | 6.4 | Locked | 3B | ||||
CF CHC | 4 | .301 | 6 | 20 | 15 | 8 | 20 | 29 | 204 | 8.9 | Locked | OF | ||||
IF/LF/DH SF | 0 | .204 | 5 | 11 | 13 | 2 | 4 | 21 | 129 | 5.4 | Locked | OF | ||||
OF NYM | 4 | .267 | 2 | 11 | 10 | 5 | 9 | 24 | 104 | 4.5 | Locked | OF | ||||
1B/DH TEX | 3 | .183 | 4 | 7 | 16 | 1 | 5 | 25 | 105 | 5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAA | 20 | 28 | 9 | 25 | 0 | 0 | 3.21 | 1.04 | 109 | 21.8 | Locked | SP | ||||
SP CLE | 29 | 31.1 | 7 | 21 | 1 | 0 | 2.32 | 1.00 | 124 | 24.8 | Locked | SP | ||||
RP PHI | — | 7.1 | 1 | 9 | 0 | 4 | 0.00 | 0.68 | 51 | 6.4 | Locked | RP | ||||
P DET | — | 22.1 | 10 | 30 | 1 | 0 | 1.21 | 1.12 | 107 | 26.8 | Locked | RP | ||||
SP BOS | 18 | 12.2 | 1 | 19 | 1 | 0 | 4.26 | 1.26 | 67 | 22.3 | Locked | P | ||||
SP TOR | — | 24.1 | 12 | 29 | 1 | 0 | 4.81 | 1.19 | 112 | 22.4 | Locked | P | ||||
SP SEA | — | 23.1 | 6 | 17 | 1 | 0 | 4.30 | 1.30 | 96 | 24 | Locked | P | ||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 30 | 9 | 36 | 3 | 0 | 1.20 | 1.10 | 156 | 31.2 | Locked | BN | ||||
SP CWS | — | 31.1 | 5 | 43 | 2 | 0 | 1.74 | 0.84 | 156 | 31.2 | Locked | BN | ||||
SP SEA | — | 20.1 | 7 | 16 | 1 | 0 | 1.33 | 0.93 | 87 | 21.8 | Locked | BN | ||||
SP TB | — | 22.1 | 5 | 15 | 3 | 0 | 2.42 | 0.85 | 112 | 28 | Locked | BN | ||||
SP STL | — | 25.1 | 6 | 17 | 1 | 0 | 2.88 | 1.08 | 102 | 25.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .224 | 3 | 10 | 7 | 2 | 5 | 15 | 93 | 5.5 | Locked | IL | ||||
3B/LF/CF ARI | — | — | Locked | IL | ||||||||||||
60DBrent Rooker RF/DH ATH | — | — | Locked | IL | ||||||||||||
1B/3B/DH CIN | 4 | .263 | 7 | 13 | 21 | 0 | 4 | 20 | 173 | 7.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJack Leiter SP TEX | — | — | Locked | IL | ||||||||||||
