Wi. Badgers DD | ||||||||||||||||
| Player | Fri 8/14 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH MIA | — | .280 | 14 | 54 | 60 | 3 | 38 | 38 | 502 | 5 | Locked | C | ||||
1B/DH NYY | — | .250 | 16 | 37 | 44 | 1 | 23 | 76 | 435 | 5.3 | Locked | 1B | ||||
IF/LF/RF TEX | — | .269 | 12 | 49 | 57 | 8 | 27 | 88 | 472 | 4.7 | Locked | 2B | ||||
SS/3B CWS | — | .217 | 25 | 50 | 63 | 1 | 36 | 138 | 652 | 6.2 | Locked | SS | ||||
| 3B | ||||||||||||||||
RF/DH LAD | — | .236 | 9 | 58 | 51 | 7 | 53 | 83 | 460 | 4.5 | Locked | OF | ||||
| OF | ||||||||||||||||
| OF | ||||||||||||||||
1B ATH | — | .256 | 21 | 62 | 69 | 7 | 79 | 141 | 691 | 7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P PIT | — | 122.1 | 30 | 135 | 10 | 0 | 4.05 | 1.19 | 602 | 28.7 | Locked | SP | ||||
SP MIL | — | 57.1 | 14 | 52 | 3 | 0 | 4.71 | 1.17 | 254 | 23.1 | Locked | SP | ||||
| RP | ||||||||||||||||
| RP | ||||||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
| P | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 150.2 | 39 | 115 | 11 | 0 | 3.82 | 1.21 | 677 | 29.4 | Locked | BN | ||||
SP MIL | — | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 655 | 32.8 | Locked | BN | ||||
SP CIN | — | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 586 | 29.3 | Locked | BN | ||||
SP WSH | — | 116.2 | 36 | 130 | 8 | 0 | 3.55 | 1.29 | 560 | 24.3 | Locked | BN | ||||
SP SEA | — | 120.1 | 26 | 122 | 7 | 0 | 4.56 | 1.15 | 553 | 26.3 | Locked | BN | ||||
SP NYM | — | 113.2 | 48 | 113 | 5 | 0 | 4.99 | 1.48 | 504 | 22.9 | Locked | BN | ||||
SP NYY | — | 68.1 | 14 | 73 | 4 | 0 | 3.57 | 1.09 | 317 | 26.4 | Locked | BN | ||||
SP HOU | — | 52.2 | 30 | 55 | 3 | 0 | 3.42 | 1.29 | 243 | 24.3 | Locked | BN | ||||
SP CIN | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 136 | 27.2 | Locked | BN | ||||
P CLE | — | 113.2 | 54 | 124 | 8 | 0 | 3.88 | 1.45 | 545 | 23.7 | Locked | BN | ||||
P DET | — | 110.1 | 23 | 79 | 7 | 1 | 3.34 | 1.02 | 485 | 21.1 | Locked | BN | ||||
P LAA | — | 93.1 | 49 | 88 | 6 | 0 | 2.70 | 1.26 | 428 | 22.5 | Locked | BN | ||||
P CHC | — | 69.2 | 18 | 48 | 6 | 1 | 3.75 | 1.16 | 322 | 17.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 107 | 4.1 | Locked | IL | ||||
1B/2B/LF/RF/DH CIN | — | .238 | 16 | 54 | 40 | 3 | 35 | 86 | 492 | 5 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 544 | 27.2 | Locked | IL | ||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 231 | 25.7 | Locked | IL | ||||
