England | ||||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/17-Fri 7/31 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH NYM | 0 | .214 | 1 | 4 | 3 | 0 | 10 | 11 | 30 | 3 | Locked | C | ||||
IF TOR | 0 | .268 | 0 | 4 | 3 | 1 | 2 | 7 | 42 | 3 | Locked | 1B | ||||
2B/SS PHI | 3 | .293 | 1 | 7 | 7 | 1 | 5 | 12 | 55 | 4.6 | Locked | 2B | ||||
SS LAA | 0 | .216 | 0 | 6 | 1 | 2 | 5 | 18 | 29 | 2.2 | Locked | SS | ||||
2B/SS/3B MIN | 13 | .204 | 2 | 6 | 7 | 1 | 3 | 8 | 53 | 4.1 | Locked | 3B | ||||
SS HOU | 11 | .431 | 6 | 16 | 12 | 0 | 2 | 14 | 125 | 10.4 | Locked | C/IF | ||||
LF/RF LAD | -1 | .273 | 1 | 8 | 2 | 0 | 3 | 11 | 45 | 3.8 | Locked | LF | ||||
CF TEX | 5 | .333 | 1 | 5 | 7 | 3 | 6 | 6 | 54 | 4.2 | Locked | CF | ||||
DTDLuke Raley 1B/CF/RF SEA | — | .192 | 1 | 3 | 3 | 0 | 2 | 9 | 19 | 1.5 | Locked | RF | ||||
RF/DH MIN | — | — | Locked | OF | ||||||||||||
1B/DH TOR | 5 | .286 | 0 | 4 | 3 | 0 | 3 | 7 | 39 | 3 | Locked | DH | ||||
1B/3B PHI | -1 | .298 | 2 | 5 | 12 | 0 | 2 | 8 | 60 | 5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BOS | 4 | 8.2 | 2 | 8 | 0 | 0 | 3.12 | 1.15 | 18 | 9 | Locked | SP | ||||
SP SEA | 10 | 16.1 | 4 | 9 | 0 | 0 | 4.96 | 1.22 | 14 | 4.7 | Locked | SP | ||||
SP ATH | -2 | 10.1 | 7 | 4 | 0 | 0 | 6.97 | 2.03 | -8 | -2.7 | Locked | SP | ||||
P COL | 2 | 3.1 | 1 | 4 | 0 | 0 | 8.10 | 2.40 | 0 | 0 | Locked | RP | ||||
RP SEA | — | 4 | 1 | 8 | 0 | 3 | 2.25 | 0.75 | 30 | 7.5 | Locked | P | ||||
SP PIT | — | 10.1 | 2 | 8 | 0 | 0 | 2.61 | 1.06 | 22 | 11 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | — | Locked | BN | ||||||||||||
OF BAL | 3 | .136 | 0 | 1 | 1 | 4 | 10 | 7 | 20 | 1.5 | Locked | BN | ||||
C/DH MIL | — | .154 | 0 | 2 | 1 | 0 | 2 | 4 | 8 | 1.6 | Locked | BN | ||||
LF/DH BAL | 2 | .188 | 1 | 7 | 5 | 1 | 11 | 10 | 48 | 3.7 | Locked | BN | ||||
1B/LF/DH SD | — | .152 | 0 | 6 | 3 | 0 | 4 | 6 | 23 | 1.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 11.1 | 3 | 13 | 2 | 0 | 3.97 | 1.41 | 37 | 18.5 | Locked | BN | ||||
SP PHI | — | 18.1 | 6 | 21 | 1 | 0 | 3.93 | 0.98 | 47 | 15.7 | Locked | BN | ||||
SP SEA | — | 11 | 2 | 8 | 0 | 0 | 4.09 | 1.36 | 13 | 6.5 | Locked | BN | ||||
SP NYY | — | 8 | 3 | 11 | 0 | 0 | 3.38 | 1.12 | 20 | 10 | Locked | BN | ||||
P CLE | — | 12.2 | 5 | 19 | 0 | 0 | 6.39 | 1.89 | 9 | 3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DDanny Jansen C TEX | — | — | Locked | IL | ||||||||||||
3B/LF/DH SD | — | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 17 | 5.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | — | Locked | IL | ||||||||||||
SP ATL | — | — | Locked | IL | ||||||||||||
