República de Panamá | |||||||||||||||
| Player | Wed 7/29 | Stats Tue 7/28 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/1B/DH NYY | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | Locked | C | ||||
1B CHC | — | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | Locked | 1B | ||||
2B MIL | — | 3-5 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | Locked | 2B | ||||
SS PHI | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | SS | ||||
1B/3B/DH CIN | — | 2-6 | 1 | 1 | 3 | 1 | 2 | 3 | 17 | Locked | 3B | ||||
1B LAD | — | 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
LF/DH MIL | — | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | Locked | LF | ||||
OF COL | — | 1-5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | Locked | CF | ||||
RF BOS | — | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | Locked | RF | ||||
LF/CF TB | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
2B/DH ARI | — | 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | DH | ||||
C/DH STL | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | UTIL | ||||
| Total | 11-56 | 1 | 4 | 8 | 1 | 3 | 10 | 41 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP MIA | — | 7 | 1 | 5 | 1 | 0 | 0.00 | 0.71 | 29 | Locked | SP | ||||
SP STL | — | — | Locked | SP | |||||||||||
SP MIA | — | — | Locked | SP | |||||||||||
RP CLE | — | 1 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | 8 | Locked | RP | ||||
RP PHI | — | — | Locked | P | |||||||||||
SP MIL | — | — | Locked | P | |||||||||||
| Total | 8 | 2 | 6 | 1 | 1 | 0.00 | 0.75 | 37 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
2B NYM | — | — | Locked | BN | |||||||||||
3B TOR | — | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | Locked | BN | ||||
DTDJung Hoo Lee CF/RF SF | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
OF TOR | — | 2-4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | Locked | BN | ||||
1B/RF/DH KC | — | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | Locked | BN | ||||
| BN | |||||||||||||||
| Total | 4-12 | 1 | 4 | 1 | 0 | 2 | 3 | 23 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP SF | — | — | Locked | BN | |||||||||||
SP BAL | — | — | Locked | BN | |||||||||||
SP STL | — | — | Locked | BN | |||||||||||
P MIN | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
IF/LF/DH SF | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
60DEdwin Díaz RP LAD | — | — | Locked | IL | |||||||||||
