República de Panamá | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH STL | — | .240 | 13 | 68 | 48 | 7 | 53 | 91 | 478 | 4.1 | Locked | C | ||||
1B LAD | — | .307 | 15 | 57 | 55 | 5 | 51 | 78 | 548 | 4.8 | Locked | 1B | ||||
2B NYM | — | .215 | 14 | 41 | 40 | 8 | 29 | 83 | 343 | 3.5 | Locked | 2B | ||||
SS PHI | — | .249 | 16 | 78 | 46 | 17 | 30 | 109 | 525 | 4.6 | Locked | SS | ||||
1B/3B TOR | — | .226 | 24 | 60 | 70 | 1 | 39 | 146 | 463 | 4.1 | Locked | 3B | ||||
2B MIL | — | .268 | 16 | 72 | 72 | 15 | 64 | 122 | 562 | 5 | Locked | C/IF | ||||
OF COL | — | .298 | 11 | 52 | 64 | 18 | 18 | 68 | 493 | 4.8 | Locked | LF | ||||
LF/CF TB | — | .296 | 0 | 46 | 23 | 30 | 20 | 39 | 415 | 3.8 | Locked | CF | ||||
CF/RF SF | — | .303 | 8 | 56 | 46 | 8 | 18 | 43 | 483 | 4.5 | Locked | RF | ||||
1B/RF/DH KC | — | .256 | 18 | 49 | 45 | 4 | 27 | 112 | 413 | 3.8 | Locked | OF | ||||
1B/3B/DH CIN | — | .255 | 25 | 63 | 87 | 12 | 52 | 110 | 599 | 5.2 | Locked | DH | ||||
1B CHC | — | .244 | 14 | 50 | 63 | 2 | 68 | 117 | 453 | 3.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | 15 | 160.1 | 42 | 126 | 12 | 0 | 3.60 | 1.19 | 368 | 14.7 | Locked | SP | ||||
SP MIL | — | 62.1 | 16 | 58 | 3 | 0 | 4.48 | 1.17 | 122 | 10.2 | Locked | SP | ||||
SP COL | — | 108.1 | 23 | 93 | 3 | 0 | 6.81 | 1.49 | 87 | 4.1 | Locked | SP | ||||
RP CLE | — | 52.1 | 18 | 73 | 3 | 30 | 2.41 | 1.13 | 314 | 6.4 | Locked | RP | ||||
RP PHI | — | 39.1 | 6 | 57 | 1 | 25 | 1.83 | 0.97 | 242 | 5.6 | Locked | P | ||||
RP LAD | — | 9.1 | 7 | 14 | 1 | 5 | 11.00 | 2.44 | 27 | 2.5 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
DTDWilyer Abreu RF BOS | 0 | .256 | 20 | 64 | 62 | 7 | 49 | 102 | 542 | 4.7 | Locked | BN | ||||
OF TOR | — | .263 | 5 | 28 | 19 | 1 | 17 | 44 | 236 | 2.9 | Locked | BN | ||||
2B/DH ARI | — | .246 | 19 | 60 | 62 | 4 | 36 | 76 | 531 | 4.6 | Locked | BN | ||||
LF/DH MIL | — | .232 | 7 | 47 | 38 | 10 | 35 | 96 | 306 | 3.8 | Locked | BN | ||||
C/1B/DH NYY | -1 | .258 | 31 | 71 | 74 | 2 | 58 | 120 | 614 | 5.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SD | — | 127.2 | 62 | 109 | 10 | 0 | 3.24 | 1.33 | 289 | 12.6 | Locked | BN | ||||
SP STL | — | 124.1 | 37 | 90 | 12 | 0 | 3.63 | 1.22 | 289 | 13.1 | Locked | BN | ||||
SP MIA | — | 109.2 | 42 | 121 | 5 | 0 | 3.61 | 1.13 | 251 | 12.6 | Locked | BN | ||||
SP BAL | — | 107.2 | 38 | 89 | 8 | 0 | 3.43 | 1.31 | 244 | 12.8 | Locked | BN | ||||
P MIN | — | 77.2 | 30 | 81 | 3 | 0 | 4.75 | 1.31 | 139 | 9.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
IF/LF/DH SF | — | .273 | 21 | 48 | 55 | 9 | 11 | 81 | 477 | 4.8 | Locked | IL | ||||
