Sweden | ||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/24 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIA | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/DH MIN | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
1B/2B/DH WSH | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS MIL | — | Locked | SS | |||||||||||
3B LAD | — | Locked | 3B | |||||||||||
2B/SS/3B PIT | 3 | 1-5 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
LF SEA | 3 | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | LF | ||||
2B/SS/3B/LF/CF ATL | 3 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | CF | ||||
10DJuan Soto LF/RF/DH NYM | 2 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | RF | ||||
SS/CF NYM | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
DH PHI | 3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | DH | ||||
1B/RF/DH PIT | 3 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 18 | 6-35 | 0 | 1 | 2 | 0 | 4 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | 9 | 4 | 1 | 9 | 0 | 0 | 6.75 | 1.50 | Locked | SP | ||||
| SP | ||||||||||||||
| SP | ||||||||||||||
RP PIT | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
DH/SP LAD | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
RP SD | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
| Total | 26 | 6 | 1 | 10 | 0 | 1 | 4.50 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B LAA | 7 | 2-5 | 0 | 0 | 1 | 1 | 0 | 0 | Locked | BN | ||||
3B ATH | 3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
C/1B/DH KC | 4 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 12 | 4-16 | 0 | 1 | 1 | 1 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
P TB | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B HOU | — | Locked | IL | |||||||||||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
2B/OF CLE | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B ATH | — | Locked | TAXI | |||||||||||
OF PHI | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
1B/SS/3B/DH ARI | — | Locked | TAXI | |||||||||||
