Canada | ||||||||||||||
| Player | Fri 7/24 | Stats Fri 7/24 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH DET | -3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C | ||||
1B SD | 5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
1B/2B/OF MIN | — | Locked | 2B | |||||||||||
2B/SS WSH | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
DTDKyle Karros 3B COL | 7 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | 3B | ||||
1B/DH DET | -2 | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
LF/RF/DH MIA | 13 | 2-4 | 1 | 1 | 1 | 0 | 0 | 2 | Locked | LF | ||||
1B/2B/LF/CF ARI | 5 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | CF | ||||
2B/SS/3B/OF/RP MIA | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
LF/CF/DH TEX | 11 | 1-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | OF | ||||
LF/RF/DH WSH | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | DH | ||||
1B/2B/3B ARI | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 36 | 10-37 | 2 | 3 | 4 | 0 | 0 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | SP | |||||||||||
SP DET | — | Locked | SP | |||||||||||
SP SF | — | Locked | SP | |||||||||||
RP NYY | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
SP NYY | — | Locked | P | |||||||||||
RP CHC | 3 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | Locked | P | ||||
| Total | 12 | 2 | 0 | 2 | 0 | 1 | 0.00 | 0.50 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF KC | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
OF WSH | 14 | 2-4 | 1 | 1 | 2 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH MIA | 2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 14 | 3-11 | 1 | 1 | 2 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BOS | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
RP MIL | — | Locked | BN | |||||||||||
P CWS | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | — | Locked | IL | |||||||||||
60DBlake Snell SP LAD | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TOR | — | Locked | TAXI | |||||||||||
P SEA | — | Locked | TAXI | |||||||||||
