South Korea | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | -3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C | ||||
1B/RF/DH SF | 11 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | 1B | ||||
2B/SS STL | 3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS CIN | 1 | 2-9 | 0 | 1 | 0 | 0 | 0 | 5 | Locked | SS | ||||
SS/3B DET | 18 | 4-5 | 0 | 4 | 1 | 0 | 1 | 0 | Locked | 3B | ||||
3B TB | 8 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF | ||||
OF NYM | — | Locked | LF | |||||||||||
1B/OF/DH MIA | 13 | 1-3 | 1 | 1 | 1 | 0 | 1 | 0 | Locked | CF | ||||
OF/DH CLE | 6 | 1-7 | 0 | 2 | 1 | 0 | 0 | 1 | Locked | RF | ||||
RF ARI | 7 | 2-5 | 0 | 0 | 1 | 1 | 1 | 1 | Locked | OF | ||||
3B/DH CLE | 11 | 2-9 | 0 | 2 | 0 | 2 | 0 | 1 | Locked | DH | ||||
2B/SS CLE | 4 | 1-6 | 0 | 0 | 1 | 0 | 1 | 0 | Locked | UTIL | ||||
| Total | 79 | 17-58 | 2 | 11 | 8 | 3 | 5 | 13 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | SP | |||||||||||
SP HOU | — | Locked | SP | |||||||||||
SP CIN | — | Locked | SP | |||||||||||
RP STL | — | Locked | RP | |||||||||||
SP STL | -20 | 1.2 | 2 | 2 | 0 | 0 | 37.80 | 6.00 | Locked | P | ||||
P ATL | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/1B LAD | 10 | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B SEA | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH KC | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
RF/DH LAD | 3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/LF/RF/DH COL | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||
| Total | 16 | 6-18 | 0 | 2 | 0 | 0 | 1 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/1B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP WSH | — | Locked | IL | |||||||||||
15DNick Lodolo SP CIN | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
