X Lake Erie Crushers | |||||||||||||||
| Player | Wed 8/5 | Stats Tue 8/4 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH MIL | — | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | Locked | C | ||||
1B/DH SF | — | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 | Locked | 1B | ||||
2B/SS PHI | — | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | Locked | 2B | ||||
2B/SS/3B/LF/CF ATL | — | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | Locked | SS | ||||
3B ATL | — | 2-3 | 1 | 1 | 2 | 0 | 0 | 1 | 16.1 | Locked | 3B | ||||
OF LAD | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | -0.6 | Locked | OF | ||||
DTDJake Bauers 1B/LF/RF MIL | — | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/CF/DH BOS | — | 2-4 | 1 | 2 | 1 | 1 | 0 | 1 | 16.2 | Locked | OF | ||||
LF/DH SEA | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | Locked | OF | ||||
C/DH ARI | — | — | Locked | DH | |||||||||||
OF PIT | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | Locked | UTIL | ||||
| Total | 8-31 | 2 | 4 | 3 | 1 | 1 | 8 | 50.4 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP TEX | — | — | Locked | SP | |||||||||||
SP BAL | — | — | Locked | SP | |||||||||||
SP PHI | — | — | Locked | SP | |||||||||||
P HOU | — | — | Locked | SP | |||||||||||
P ATH | — | — | Locked | SP | |||||||||||
P CLE | — | 5 | 2 | 5 | 0 | 0 | 3.60 | 1.80 | 8.7 | Locked | RP | ||||
P MIN | — | — | Locked | RP | |||||||||||
RP BAL | — | 1 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | 9 | Locked | RP | ||||
RP WSH | — | — | Locked | RP | |||||||||||
P PHI | — | — | Locked | RP | |||||||||||
P MIN | — | — | Locked | P | |||||||||||
| Total | 6 | 3 | 6 | 0 | 0 | 3.00 | 1.83 | 17.7 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
2B PIT | — | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | Locked | BN | ||||
SS HOU | — | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | 3.2 | Locked | BN | ||||
2B/SS CLE | — | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.5 | Locked | BN | ||||
1B/DH KC | — | — | Locked | BN | |||||||||||
| Total | 3-9 | 0 | 0 | 0 | 0 | 4 | 3 | 8.5 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP CWS | — | — | Locked | BN | |||||||||||
P BOS | — | 3 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | 31.1 | Locked | BN | ||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
10DNick Kurtz 1B ATH | — | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP BOS | — | — | Locked | IL | |||||||||||
SP MIL | — | — | Locked | IL | |||||||||||
60DClay Holmes SP CHC | — | — | Locked | IL | |||||||||||
15DNick Lodolo SP CIN | — | — | Locked | IL | |||||||||||
SP TOR | — | — | Locked | IL | |||||||||||
RP CIN | — | — | Locked | IL | |||||||||||
