Points by Week
Points by Position

X Lake Erie Crushers Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29@ (13-6)Division GameL 345-356.78th-22Box
2 Mon 3/30-Sun 4/5 (5-14)Division GameL 622.9-626.610th0Box
3 Mon 4/6-Sun 4/12@ (11-8)Division GameW 738-737.24th+33Box
4 Mon 4/13-Sun 4/19 (9-10)Division GameL 785.2-8473rd-78Box
5 Mon 4/20-Sun 4/26@ (16-3)Non-Division GameL 492.5-844.410th0Box
6 Mon 4/27-Sun 5/3@ (9-10)Division GameW 610.9-550.48th+78Box
7 Mon 5/4-Sun 5/10 (13-6)Division GameL 763.5-831.84th-67Box
8 Mon 5/11-Sun 5/17 (11-8)Division GameW 726.7-612.74th+33Box
9 Mon 5/18-Sun 5/24@ (5-14)Division GameW 633.6-514.36th+56Box
10 Mon 5/25-Sun 5/31 (8-11)Non-Division GameW 754.7-707.84th+33Box
11 Mon 6/1-Sun 6/7@ (6-13)Non-Division GameW 564.7-506.77th+67Box
12 Mon 6/8-Sun 6/14 (16-3)Non-Division GameL 641.6-817.36th-44Box
13 Mon 6/15-Sun 6/21@ (8-11)Non-Division GameL 725-726.53rd-78Box
14 Mon 6/22-Sun 6/28@ (9-10)Non-Division GameW 765.4-741.62nd+11Box
15 Mon 6/29-Sun 7/5 (9-10)Non-Division GameL 613.7-686.69th-11Box
16 Mon 7/6-Sun 7/12 (9-10)Non-Division GameL 671.4-802.95th-56Box
17 Mon 7/13-Sun 7/19@ (9-10)Non-Division GameW 331.9-296.45th+44Box
18 Mon 7/20-Sun 7/26 (6-13)Non-Division GameW 693-594.56th+56Box
19 Mon 7/27-Sun 8/2@ (9-10)Division GameL 590.9-665.36th-44Box
20 Mon 8/3-Sun 8/9 (13-6)Division GameLive!
21 Mon 8/10-Sun 8/16 (11-8)Division GameBox
22 Mon 8/17-Sun 8/23@ (5-14)Division GameBox

Avg win margin
61.92
Avg loss margin
-95.34
Avg margin
-20.85
Biggest Win
119.3 @
Worst Loss
-351.9 @
Longest win streak
W4
Longest losing streak
L2
Close games
2-3
Luck games
4-4
High
785.2 v
Low
331.9 @
Avg
635.29
Consistency
Bad (+/- 127.03)
Document