Points by Week
Points by Position

Baltimore Orioles Schedule

WeekOpponentDetailResultRankLuck
1 Wed 3/25-Sun 3/29@ (9-9)Division GameW 414.4-3242nd+11Box
2 Mon 3/30-Sun 4/5 (9-9)Division GameW 687.1-638.85th+44Box
3 Mon 4/6-Sun 4/12@ (7-11)Division GameW 867.5-671.21st0Box
4 Mon 4/13-Sun 4/19 (5-13)Division GameL 640.5-7059th-11Box
5 Mon 4/20-Sun 4/26 (9-9)Non-Division GameW 844.4-492.51st0Box
6 Mon 4/27-Sun 5/3 (7-11)Division GameW 822.1-621.12nd+11Box
7 Mon 5/4-Sun 5/10@ (8-10)Non-Division GameW 875.7-626.11st0Box
8 Mon 5/11-Sun 5/17 (9-9)Division GameL 717.7-745.96th-44Box
9 Mon 5/18-Sun 5/24@ (5-13)Division GameW 792-555.61st0Box
10 Mon 5/25-Sun 5/31@ (9-9)Division GameL 719.2-776.76th-44Box
11 Mon 6/1-Sun 6/7 (10-8)Non-Division GameW 764-619.42nd+11Box
12 Mon 6/8-Sun 6/14@ (9-9)Non-Division GameW 817.3-641.62nd+11Box
13 Mon 6/15-Sun 6/21 (8-10)Non-Division GameW 767.2-562.61st0Box
14 Mon 6/22-Sun 6/28 (13-5)Non-Division GameW 877.1-730.41st0Box
15 Mon 6/29-Sun 7/5@ (5-13)Non-Division GameW 902.7-671.51st0Box
16 Mon 7/6-Sun 7/12@ (13-5)Non-Division GameW 1,000.8-5931st0Box
17 Mon 7/13-Sun 7/19 (5-13)Non-Division GameW 558-190.71st0Box
18 Mon 7/20-Sun 7/26 (9-9)Division GameW 793.2-707.93rd+22Box
19 Mon 7/27-Sun 8/2@ (9-9)Division GameLive!
20 Mon 8/3-Sun 8/9 (7-11)Division GameBox
21 Mon 8/10-Sun 8/16@ (5-13)Division GameBox
22 Mon 8/17-Sun 8/23@ (10-8)Non-Division GameBox

Avg win margin
209.14
Avg loss margin
-50.07
Avg margin
165.94
Biggest Win
407.8 @
Worst Loss
-64.5 v
Longest win streak
W8
Longest losing streak
L1
Close games
0-1
High
1,000.8 @
Low
414.4 @
Avg
770.05
Consistency
Fair (+/- 132.27)
Document