Baltimore Orioles | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIA | 8.4 | 0-2 | 0 | 1 | 0 | 1 | 1 | 1 | Locked | C | ||||
1B/DH SEA | 2 | 2-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | ||||
2B/SS CHC | 11 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B DET | 9 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | SS | ||||
2B/SS/3B PIT | 5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
LF/RF/DH WSH | 27 | 2-4 | 2 | 2 | 3 | 0 | 1 | 1 | Locked | OF | ||||
RF STL | 2.4 | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
OF NYM | 5.6 | 0-2 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | OF | ||||
OF/DH CLE | 2 | 0-2 | 0 | 0 | 0 | 0 | 2 | 2 | Locked | OF | ||||
C/DH ATL | 6.8 | 2-3 | 0 | 0 | 0 | 0 | 3 | 1 | Locked | DH | ||||
C/DH KC | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 80.2 | 12-36 | 2 | 6 | 4 | 1 | 11 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | SP | |||||||||||
SP DET | — | Locked | SP | |||||||||||
SP NYY | -9.5 | 3 | 2 | 5 | 0 | 0 | 18.00 | 2.67 | Locked | SP | ||||
SP KC | — | Locked | SP | |||||||||||
SP CIN | — | Locked | SP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
RP BOS | — | Locked | RP | |||||||||||
RP PIT | — | Locked | RP | |||||||||||
RP SD | 10.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP SEA | 19.1 | 1 | 0 | 3 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
SP CWS | — | Locked | P | |||||||||||
| Total | 19.9 | 5 | 2 | 8 | 0 | 1 | 10.80 | 1.60 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DJosh Jung 3B TEX | — | Locked | BN | |||||||||||
CF SD | 13.7 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP MIN | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
P HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
SP WSH | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
