Baltimore Orioles | ||||||||||||||
| Player | Sun 7/12 | Stats Sun 7/12 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIA | 4.1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | C | ||||
1B/DH SEA | 8.4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B/SS TOR | 7.8 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS/3B DET | 2.8 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | SS | ||||
10DJosh Jung 3B TEX | 11 | 2-3 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | 3B | ||||
LF/RF/DH WSH | 13.2 | 1-2 | 1 | 1 | 1 | 0 | 2 | 1 | Locked | OF | ||||
CF SD | 1.2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
OF NYM | 0.6 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
OF/DH CLE | 13.6 | 1-5 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | OF | ||||
C/DH ATL | 8.1 | 1-3 | 0 | 0 | 1 | 0 | 2 | 0 | Locked | DH | ||||
RF STL | 12.6 | 1-3 | 0 | 2 | 0 | 1 | 1 | 0 | Locked | UTIL | ||||
| Total | 83.4 | 9-37 | 2 | 7 | 3 | 1 | 10 | 7 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIN | 40.3 | 7 | 2 | 6 | 1 | 0 | 2.57 | 1.14 | Locked | SP | ||||
SP DET | 15.4 | 5 | 1 | 5 | 0 | 0 | 3.60 | 1.00 | Locked | SP | ||||
SP NYY | 17.6 | 5 | 2 | 2 | 0 | 0 | 1.80 | 1.20 | Locked | SP | ||||
SP TOR | — | Locked | SP | |||||||||||
SP KC | — | Locked | SP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
RP BOS | 13.5 | 1 | 0 | 1 | 1 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP PIT | — | Locked | RP | |||||||||||
RP SEA | 6.5 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP KC | 1.6 | 1 | 0 | 2 | 0 | 0 | 9.00 | 1.00 | Locked | RP | ||||
SP PIT | — | Locked | P | |||||||||||
| Total | 94.9 | 20 | 6 | 18 | 2 | 0 | 2.70 | 1.10 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C/DH KC | 0.6 | 0-5 | 0 | 0 | 0 | 0 | 0 | 4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
15DMax Meyer SP MIA | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
