Braves '95 & '21 Champions- 6 433 *** | ||||||||||||||
| Player | Thu 8/6 | Stats Thu 8/6 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIN | 1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | C | ||||
1B/LF/RF MIL | — | Locked | 1B | |||||||||||
2B/SS WSH | 8 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
2B/SS CWS | 19 | 3-5 | 2 | 2 | 4 | 0 | 2 | 1 | Locked | SS | ||||
3B/DH CHC | 15 | 2-4 | 1 | 1 | 2 | 1 | 0 | 1 | Locked | 3B | ||||
3B ARI | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
2B/LF KC | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
2B/SS/3B/OF/RP MIA | 6 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | OF | ||||
2B/SS/3B/LF/RF DET | 5 | 0-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
2B BAL | 4 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
| Total | 56 | 7-32 | 3 | 4 | 8 | 1 | 7 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | 1 | 4 | 2 | 6 | 0 | 0 | 11.25 | 2.25 | Locked | SP | ||||
SP MIN | — | Locked | SP | |||||||||||
SP ATH | — | Locked | SP | |||||||||||
P TB | — | Locked | SP | |||||||||||
RP TB | — | Locked | RP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
RP MIL | 6 | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | Locked | P | ||||
| Total | 7 | 5 | 2 | 9 | 0 | 0 | 9.00 | 2.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS LAA | 10 | 2-5 | 1 | 1 | 3 | 0 | 0 | 1 | Locked | BN | ||||
SS TB | — | Locked | BN | |||||||||||
2B/SS CLE | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B COL | — | Locked | BN | |||||||||||
2B/LF/RF TB | — | Locked | BN | |||||||||||
OF COL | — | Locked | BN | |||||||||||
DH PHI | 1 | 2-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | BN | ||||
C/1B/DH TB | — | Locked | BN | |||||||||||
1B/2B/DH NYY | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | 12 | 5-14 | 1 | 1 | 4 | 0 | 0 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
P LAA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
IF/LF/DH SF | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
SP LAD | — | Locked | IL | |||||||||||
