Kalines Korner | ||||||||||||||
| Player | Sat 8/8 | Stats Sat 8/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIN | 3 | 1-4 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | C | ||||
1B PIT | 4 | 0-2 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | 1B | ||||
2B/SS MIA | 11 | 2-3 | 0 | 1 | 2 | 0 | 1 | 1 | Locked | 2B | ||||
SS ARI | 8 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | SS | ||||
IF TOR | 1 | 2-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 3B | ||||
1B/LF/RF/DH STL | 0 | 0-4 | 0 | 1 | 0 | 0 | 1 | 3 | Locked | C/IF | ||||
OF LAD | 4 | 2-4 | 0 | 0 | 0 | 1 | 1 | 1 | Locked | OF | ||||
2B/CF BOS | -1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
2B/3B/LF/CF LAD | 5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
SS NYM | 1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 36 | 10-37 | 0 | 4 | 3 | 1 | 7 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | 18 | 5.2 | 2 | 7 | 0 | 0 | 3.18 | 0.88 | Locked | SP | ||||
SP TOR | — | Locked | SP | |||||||||||
SP SEA | — | Locked | SP | |||||||||||
P STL | — | Locked | SP | |||||||||||
RP TOR | 14 | 2 | 1 | 1 | 1 | 0 | 0.00 | 0.50 | Locked | RP | ||||
RP ATL | — | Locked | RP | |||||||||||
SP NYY | — | Locked | P | |||||||||||
| Total | 32 | 7.2 | 3 | 8 | 1 | 0 | 2.35 | 0.78 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C WSH | 4 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/1B LAD | — | Locked | BN | |||||||||||
2B/3B/LF SEA | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
CF HOU | -3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
OF NYY | — | Locked | BN | |||||||||||
1B/DH SEA | 19 | 3-4 | 2 | 2 | 2 | 1 | 0 | 0 | Locked | BN | ||||
SS/DH BAL | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
RF/DH SEA | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/2B/3B/DH DET | 3 | 0/0 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | BN | ||||
OF/DH TOR | 2 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF/DH MIA | 2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 25 | 6-28 | 2 | 5 | 2 | 1 | 3 | 4 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCurtis Mead 1B/2B/3B BOS | — | Locked | IL | |||||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
