Fireball WildCats | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | -1 | .226 | 11 | 25 | 38 | 0 | 17 | 51 | 254 | 3.6 | Locked | C | ||||
1B/DH SEA | 2 | .258 | 8 | 42 | 40 | 22 | 37 | 59 | 444 | 4 | Locked | 1B | ||||
2B/RF SD | 1 | .281 | 10 | 63 | 51 | 26 | 47 | 99 | 549 | 4.7 | Locked | 2B | ||||
2B/SS/3B PIT | 2 | .309 | 6 | 62 | 53 | 5 | 28 | 80 | 481 | 4.2 | Locked | SS | ||||
2B/3B/LF/CF LAD | 2 | .291 | 3 | 20 | 22 | 3 | 10 | 31 | 163 | 4 | Locked | 3B | ||||
1B/OF/DH MIA | 1 | .239 | 16 | 43 | 50 | 1 | 38 | 123 | 369 | 4 | Locked | LF | ||||
2B/SS/OF KC | 0 | .325 | 3 | 23 | 6 | 15 | 6 | 16 | 152 | 3 | Locked | CF | ||||
LF/RF/DH MIA | 1 | .228 | 16 | 31 | 44 | 8 | 28 | 83 | 321 | 3.7 | Locked | RF | ||||
1B SD | 12 | .287 | 16 | 39 | 50 | 1 | 17 | 74 | 373 | 4.1 | Locked | C/IF/OF | ||||
1B/2B/3B MIN | 4 | .239 | 13 | 41 | 41 | 11 | 31 | 83 | 353 | 4.3 | Locked | C/IF/OF | ||||
SS/LF/CF NYM | -2 | .266 | 7 | 34 | 28 | 15 | 28 | 79 | 299 | 3.9 | Locked | C/IF/OF | ||||
2B/DH ARI | 12 | .246 | 19 | 60 | 62 | 4 | 38 | 76 | 542 | 4.7 | Locked | DH | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TB | 17 | 129.1 | 20 | 73 | 11 | 0 | 2.65 | 1.10 | 321 | 14 | Locked | SP | ||||
SP KC | 16 | 144.1 | 41 | 112 | 5 | 0 | 3.44 | 1.15 | 284 | 12.3 | Locked | SP | ||||
SP LAD | -2 | 95.1 | 30 | 108 | 4 | 0 | 5.29 | 1.29 | 167 | 8.4 | Locked | SP | ||||
SP DET | 4 | 86.1 | 42 | 102 | 3 | 0 | 4.59 | 1.41 | 151 | 7.9 | Locked | SP | ||||
P TEX | — | 53.1 | 13 | 55 | 3 | 22 | 1.87 | 0.74 | 284 | 6.8 | Locked | RP | ||||
RP MIL | — | 44.1 | 11 | 51 | 2 | 21 | 2.64 | 0.88 | 234 | 5.1 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/2B/3B/LF/CF ARI | -1 | .236 | 6 | 21 | 26 | 3 | 13 | 40 | 175 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 128.2 | 39 | 144 | 7 | 0 | 3.08 | 1.12 | 336 | 14.6 | Locked | BN | ||||
P LAD | — | 117.1 | 24 | 91 | 11 | 0 | 3.31 | 1.07 | 310 | 16.3 | Locked | BN | ||||
P LAA | — | 101.2 | 55 | 97 | 7 | 0 | 2.83 | 1.29 | 239 | 11.4 | Locked | BN | ||||
DTDGriffin Jax P TB | — | 91.2 | 30 | 100 | 6 | 0 | 3.63 | 1.21 | 211 | 7 | Locked | BN | ||||
P LAD | — | 92.1 | 29 | 57 | 6 | 0 | 4.89 | 1.26 | 147 | 8.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 295 | 4.3 | Locked | IL | ||||
OF/DH MIA | — | .226 | 12 | 33 | 50 | 4 | 20 | 102 | 244 | 2.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 235 | 14.7 | Locked | IL | ||||
SP NYY | — | 81.1 | 25 | 75 | 4 | 0 | 2.88 | 0.97 | 211 | 15.1 | Locked | IL | ||||
60DBen Brown P CHC | — | 68.1 | 19 | 65 | 4 | 1 | 1.85 | 0.94 | 208 | 10.4 | Locked | IL | ||||
