Durham Bulls | ||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/31 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | — | Locked | C | |||||||||||
1B ATH | — | Locked | 1B | |||||||||||
2B/3B NYY | — | Locked | 2B | |||||||||||
SS/3B MIL | — | Locked | SS | |||||||||||
3B LAD | — | Locked | 3B | |||||||||||
LF/DH HOU | — | Locked | LF | |||||||||||
OF PIT | — | Locked | CF | |||||||||||
OF MIL | — | Locked | RF | |||||||||||
2B/SS MIA | — | Locked | C/IF/OF | |||||||||||
2B/LF CWS | — | Locked | C/IF/OF | |||||||||||
SS LAD | — | Locked | C/IF/OF | |||||||||||
LF/RF/DH WSH | — | Locked | DH | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
DH/SP LAD | — | Locked | SP | |||||||||||
SP CIN | — | Locked | SP | |||||||||||
SP PIT | — | Locked | SP | |||||||||||
SP ATL | — | Locked | SP | |||||||||||
RP TOR | — | Locked | RP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
Benched | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DWill Smith C LAD | — | Locked | IL | |||||||||||
10DBobby Witt SS KC | — | Locked | IL | |||||||||||
LF/RF/DH BOS | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | IL | |||||||||||
