Team Italia | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH KC | 0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/DH BAL | 1 | 0-4 | 0 | 1 | 0 | 1 | 0 | 0 | Locked | 1B | ||||
1B/2B/3B/RF NYM | 1 | 1-3 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS/3B MIL | — | Locked | SS | |||||||||||
3B TB | 0 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | 3B | ||||
LF/CF MIA | 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | LF | ||||
OF NYM | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | CF | ||||
1B/RF/DH KC | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
1B/DH KC | 1 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | DH | ||||
1B/3B CWS | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 4 | 10-33 | 0 | 4 | 1 | 1 | 1 | 7 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B BOS | — | Locked | BN | |||||||||||
SS MIL | — | Locked | BN | |||||||||||
SS SD | — | Locked | BN | |||||||||||
CF TEX | 1 | 1-2 | 0 | 1 | 1 | 0 | 2 | 1 | Locked | BN | ||||
C/CF COL | 1 | 1-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | BN | ||||
OF NYY | — | Locked | BN | |||||||||||
OF STL | — | Locked | BN | |||||||||||
OF MIN | — | Locked | BN | |||||||||||
OF COL | — | Locked | BN | |||||||||||
1B/LF/DH SD | 0 | 0-2 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 2 | 2-8 | 0 | 2 | 2 | 0 | 3 | 2 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS PIT | — | Locked | IL | |||||||||||
2B/SS/3B MIL | 0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | Locked | IL | ||||
10DOwen Caissie OF/DH MIA | — | Locked | IL | |||||||||||
