Canada | |||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/29 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH MIL | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | C | ||||
1B/DH CIN | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 1B | ||||
2B/CF BOS | — | 2-5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | 2B | ||||
SS LAD | — | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
2B/SS/3B PIT | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
IF/LF/RF TEX | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | LF | ||||
OF CIN | — | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | CF | ||||
LF/RF LAD | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | RF | ||||
LF/RF/DH WSH | — | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Locked | DH | ||||
CF WSH | — | 1-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Locked | UTIL | ||||
| Total | 8-32 | 0 | 2 | 1 | 0 | 3 | 8 | 2 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
SS/3B NYM | — | 0-8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
LF/CF LAA | — | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/CF/RF SEA | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF ATL | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH MIA | — | — | Locked | BN | |||||||||||
2B/DH NYM | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | BN | ||||
3B/DH CLE | — | 2-6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
SS/CF/DH ATL | — | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
1B/SS/3B/DH ARI | — | — | Locked | BN | |||||||||||
| Total | 2-24 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | |||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C/1B PIT | — | — | Locked | IL | |||||||||||
10DBlake Dunn OF CIN | — | — | Locked | IL | |||||||||||
2B/OF CLE | — | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
