Wage War | ||||||||||||||||
| Player | Fri 7/31 | Stats Fri 7/17-Fri 7/31 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ARI | 3.3 | .340 | 2 | 12 | 14 | 0 | 8 | 7 | 71.3 | 5.1 | Locked | C | ||||
1B ATL | 9.4 | .241 | 4 | 11 | 9 | 0 | 9 | 22 | 53.3 | 3.6 | Locked | 1B | ||||
2B CLE | -1.6 | .255 | 2 | 6 | 6 | 2 | 8 | 15 | 41.1 | 2.9 | Locked | 2B | ||||
SS CHC | -1.7 | .234 | 0 | 9 | 3 | 3 | 4 | 12 | 33.7 | 2.6 | Locked | SS | ||||
SS/3B DET | 9.6 | .314 | 2 | 9 | 5 | 0 | 6 | 9 | 46.1 | 3.5 | Locked | 2B/SS | ||||
3B/DH CHC | 1.4 | .296 | 2 | 12 | 6 | 0 | 5 | 12 | 55.9 | 4.3 | Locked | 3B | ||||
2B/3B NYY | — | .238 | 3 | 6 | 8 | 4 | 3 | 19 | 36.7 | 3.3 | Locked | 1B/3B | ||||
CF CHC | -0.6 | .232 | 3 | 8 | 10 | 2 | 8 | 21 | 61.6 | 4.4 | Locked | OF | ||||
LF/RF/DH PIT | 2.5 | .179 | 1 | 7 | 2 | 0 | 5 | 22 | 21.1 | 1.5 | Locked | OF | ||||
RF/DH LAD | 0.1 | .154 | 2 | 4 | 4 | 1 | 4 | 6 | 28.9 | 2.4 | Locked | OF | ||||
2B/SS MIA | 0.4 | .229 | 0 | 4 | 5 | 5 | 3 | 5 | 36.3 | 3 | Locked | UTIL | ||||
1B LAD | 0.1 | .375 | 0 | 4 | 4 | 2 | 3 | 11 | 36.3 | 2.8 | Locked | UTIL | ||||
OF/DH CLE | -0.6 | .271 | 0 | 5 | 5 | 3 | 7 | 10 | 42.3 | 3.3 | Locked | UTIL | ||||
LF/RF SF | -0.8 | .228 | 1 | 5 | 6 | 3 | 3 | 17 | 27.2 | 1.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | 9.67 | 19.1 | 5 | 18 | 1 | 0 | 2.84 | 1.00 | 53 | 17.7 | Locked | SP | ||||
SP LAD | — | 18.1 | 6 | 21 | 2 | 0 | 1.50 | 1.06 | 59 | 19.7 | Locked | SP | ||||
SP ATL | — | 14.2 | 6 | 11 | 1 | 0 | 5.52 | 1.64 | 24.67 | 8.2 | Locked | SP | ||||
P MIN | — | 5.2 | 1 | 5 | 1 | 0 | 1.59 | 0.53 | 16.67 | 16.7 | Locked | SP | ||||
RP TOR | 8 | 5.2 | 2 | 10 | 1 | 0 | 0.00 | 1.06 | 26.67 | 4.4 | Locked | P | ||||
RP HOU | — | 6.2 | 2 | 8 | 0 | 4 | 1.35 | 0.90 | 39.67 | 5.7 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PHI | 10.4 | .340 | 5 | 12 | 9 | 1 | 3 | 13 | 59.5 | 5 | Locked | BN | ||||
2B/SS PHI | 3.8 | .293 | 1 | 7 | 7 | 1 | 5 | 12 | 45.6 | 3.8 | Locked | BN | ||||
2B/CF/RF MIN | 1.1 | .257 | 0 | 3 | 2 | 1 | 6 | 6 | 24.5 | 2 | Locked | BN | ||||
OF NYY | — | .333 | 0 | 3 | 2 | 0 | 4 | 10 | 15.7 | 2 | Locked | BN | ||||
DH PHI | 3.2 | .212 | 1 | 7 | 3 | 0 | 8 | 13 | 28.3 | 2.8 | Locked | BN | ||||
1B/DH COL | 2.3 | .279 | 1 | 4 | 7 | 0 | 4 | 10 | 31.3 | 2.6 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 19 | 1 | 26 | 3 | 0 | 1.42 | 0.53 | 84 | 28 | Locked | BN | ||||
SP SEA | — | 10 | 1 | 9 | 1 | 0 | 6.30 | 1.10 | 22 | 11 | Locked | BN | ||||
SP BAL | — | 19.1 | 1 | 20 | 0 | 0 | 3.26 | 1.14 | 57.33 | 19.1 | Locked | BN | ||||
P MIL | — | — | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B HOU | — | — | Locked | IL | ||||||||||||
C/DH BAL | — | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 7.6 | 3.8 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
15DJ.T. Ginn SP ATH | — | 6.1 | 3 | 7 | 1 | 0 | 0.00 | 0.63 | 23.33 | 23.3 | Locked | IL | ||||
SP WSH | — | — | Locked | IL | ||||||||||||
60DCole Ragans SP KC | — | — | Locked | IL | ||||||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
60DRyan Helsley RP BAL | — | — | Locked | IL | ||||||||||||
RP KC | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B LAD | — | .273 | 2 | 7 | 6 | 0 | 4 | 16 | 27.3 | 2.3 | Locked | TAXI | ||||
OF DET | 2.6 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2.6 | 2.6 | Locked | TAXI | ||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
1B/RF/DH SF | -0.8 | .176 | 3 | 7 | 6 | 1 | 9 | 21 | 35.6 | 2.5 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P HOU | — | 17 | 6 | 19 | 0 | 0 | 2.65 | 1.29 | 48 | 16 | Locked | TAXI | ||||
P CWS | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
