Wage War | ||||||||||||||||
| Player | Sun 8/2 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ARI | — | .302 | 8 | 46 | 47 | 4 | 40 | 51 | 298.5 | 3.6 | Locked | C | ||||
1B ATL | — | .263 | 30 | 77 | 68 | 2 | 50 | 122 | 428.3 | 3.8 | Locked | 1B | ||||
2B CLE | — | .243 | 9 | 37 | 34 | 15 | 40 | 77 | 253 | 3.2 | Locked | 2B | ||||
SS CHC | — | .212 | 16 | 68 | 61 | 15 | 41 | 96 | 339.8 | 3.2 | Locked | SS | ||||
SS/3B DET | — | .290 | 11 | 70 | 41 | 11 | 68 | 66 | 413.7 | 3.9 | Locked | 2B/SS | ||||
3B/DH CHC | — | .249 | 11 | 58 | 47 | 2 | 56 | 78 | 355.6 | 3.3 | Locked | 3B | ||||
2B/3B NYY | — | .222 | 16 | 53 | 45 | 30 | 40 | 127 | 294.5 | 2.8 | Locked | 1B/3B | ||||
CF CHC | — | .283 | 24 | 73 | 64 | 26 | 56 | 130 | 471.7 | 4.2 | Locked | OF | ||||
LF/RF/DH PIT | — | .268 | 15 | 75 | 62 | 7 | 68 | 116 | 411 | 3.6 | Locked | OF | ||||
RF/DH LAD | — | .235 | 9 | 58 | 51 | 7 | 53 | 83 | 322.5 | 3.1 | Locked | OF | ||||
2B/SS MIA | — | .322 | 9 | 67 | 51 | 22 | 23 | 64 | 412.7 | 3.8 | Locked | UTIL | ||||
1B LAD | — | .310 | 15 | 57 | 54 | 5 | 50 | 76 | 407 | 3.8 | Locked | UTIL | ||||
OF/DH CLE | — | .276 | 12 | 40 | 52 | 6 | 39 | 55 | 328.7 | 3.5 | Locked | UTIL | ||||
LF/RF SF | — | .264 | 9 | 36 | 34 | 3 | 16 | 81 | 193.4 | 2.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP BAL | — | 103.1 | 36 | 85 | 8 | 0 | 3.31 | 1.29 | 243.34 | 13.5 | Locked | SP | ||||
SP LAD | — | 99.1 | 39 | 101 | 5 | 0 | 4.64 | 1.30 | 219 | 11.5 | Locked | SP | ||||
SP ATL | — | 104.1 | 48 | 89 | 6 | 0 | 4.07 | 1.40 | 205.02 | 9.3 | Locked | SP | ||||
P MIN | — | 77.2 | 30 | 81 | 3 | 0 | 4.75 | 1.31 | 165.66 | 11 | Locked | SP | ||||
RP TOR | — | 48.1 | 18 | 75 | 6 | 5 | 3.94 | 1.38 | 199.01 | 3.9 | Locked | P | ||||
RP HOU | — | 23.1 | 10 | 34 | 3 | 15 | 1.17 | 0.87 | 159 | 6.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PHI | — | .249 | 16 | 75 | 43 | 17 | 28 | 106 | 331.5 | 3.1 | Locked | BN | ||||
2B/SS PHI | — | .253 | 8 | 45 | 49 | 19 | 32 | 75 | 327.8 | 3.1 | Locked | BN | ||||
2B/CF/RF MIN | — | .260 | 5 | 52 | 32 | 13 | 41 | 62 | 286.1 | 2.8 | Locked | BN | ||||
OF NYY | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 358.9 | 3.5 | Locked | BN | ||||
DH PHI | — | .248 | 33 | 65 | 62 | 2 | 68 | 161 | 371.1 | 3.5 | Locked | BN | ||||
1B/DH COL | — | .297 | 13 | 48 | 57 | 0 | 44 | 64 | 365.4 | 3.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 399.01 | 20 | Locked | BN | ||||
SP SEA | — | 120.1 | 25 | 107 | 8 | 0 | 3.98 | 1.30 | 294.01 | 14.7 | Locked | BN | ||||
SP BAL | — | 109.2 | 32 | 89 | 6 | 0 | 4.27 | 1.28 | 225.68 | 11.3 | Locked | BN | ||||
P MIL | — | 18.2 | 6 | 10 | 0 | 0 | 5.30 | 1.45 | 17.66 | 3.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B HOU | — | .279 | 3 | 22 | 16 | 1 | 18 | 26 | 114.2 | 3.5 | Locked | IL | ||||
C/DH BAL | — | .251 | 8 | 30 | 47 | 0 | 30 | 40 | 240.7 | 3.6 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 243.4 | 4.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 271.66 | 16 | Locked | IL | ||||
15DJ.T. Ginn SP ATH | — | 109.1 | 49 | 100 | 8 | 0 | 3.46 | 1.22 | 250.31 | 10.9 | Locked | IL | ||||
SP WSH | — | 91.2 | 34 | 93 | 7 | 0 | 3.44 | 1.25 | 226.66 | 13.3 | Locked | IL | ||||
60DCole Ragans SP KC | — | 35.1 | 23 | 45 | 1 | 0 | 4.84 | 1.42 | 83.33 | 10.4 | Locked | IL | ||||
SP ARI | — | — | Locked | IL | ||||||||||||
60DRyan Helsley RP BAL | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 69.33 | 4.1 | Locked | IL | ||||
RP KC | — | 0.1 | 2 | 0 | 0 | 0 | 162.00 | 18.00 | -10.67 | -10.7 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/1B LAD | — | .253 | 12 | 37 | 36 | 0 | 23 | 70 | 193.2 | 2.6 | Locked | TAXI | ||||
OF DET | — | .556 | 1 | 3 | 3 | 0 | 1 | 2 | 19.4 | 9.7 | Locked | TAXI | ||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
1B/RF/DH SF | — | .256 | 11 | 35 | 27 | 1 | 38 | 76 | 208.6 | 3 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P HOU | — | 103.1 | 39 | 100 | 8 | 0 | 3.06 | 1.15 | 253 | 14.1 | Locked | TAXI | ||||
P CWS | — | 19.1 | 10 | 20 | 2 | 0 | 6.05 | 1.29 | 45.33 | 11.3 | Locked | TAXI | ||||
P STL | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
