Lakeview Warriors | ||||||||||||||||
| Player | Mon 7/27 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATL | 0 | .281 | 21 | 61 | 57 | 2 | 42 | 80 | 306 | 3.5 | Locked | C | ||||
1B ATL | 0 | .261 | 28 | 73 | 66 | 2 | 49 | 120 | 359 | 3.2 | Locked | 1B | ||||
1B/2B/DH SF | 4 | .331 | 4 | 53 | 43 | 10 | 25 | 20 | 365 | 3.5 | Locked | 2B | ||||
2B/SS CLE | — | .265 | 9 | 43 | 50 | 15 | 28 | 60 | 282 | 2.6 | Locked | SS | ||||
2B/3B/LF/CF LAD | — | .321 | 2 | 19 | 18 | 3 | 9 | 24 | 97 | 2.9 | Locked | 3B | ||||
SS CHC | -1 | .214 | 16 | 68 | 61 | 15 | 41 | 96 | 321 | 3.1 | Locked | C/IF | ||||
RF STL | 2 | .281 | 22 | 67 | 78 | 14 | 37 | 114 | 372 | 3.4 | Locked | OF | ||||
LF/CF/DH DET | 2 | .279 | 15 | 58 | 53 | 2 | 57 | 120 | 285 | 2.6 | Locked | OF | ||||
OF/DH COL | — | .279 | 17 | 36 | 46 | 1 | 14 | 67 | 220 | 3.1 | Locked | OF | ||||
1B/DH TB | — | .303 | 15 | 59 | 63 | 2 | 42 | 66 | 352 | 3.4 | Locked | DH | ||||
SS PHI | -1 | .243 | 15 | 73 | 42 | 17 | 28 | 106 | 282 | 2.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | 6.33 | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 141.67 | 6.7 | Locked | SP | ||||
SP NYY | 2 | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 118.66 | 9.9 | Locked | SP | ||||
SP COL | — | 70.2 | 29 | 54 | 3 | 0 | 5.73 | 1.46 | 70.66 | 4.7 | Locked | SP | ||||
P HOU | — | 103.1 | 39 | 100 | 8 | 0 | 3.06 | 1.15 | 186 | 10.3 | Locked | RP | ||||
RP HOU | 4 | 22.1 | 10 | 33 | 3 | 14 | 1.23 | 0.91 | 130 | 5.4 | Locked | RP | ||||
SP SEA | — | 68.2 | 11 | 71 | 4 | 0 | 2.75 | 0.92 | 128.67 | 9.9 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/DH COL | — | .293 | 13 | 46 | 53 | 0 | 44 | 63 | 312 | 2.9 | Locked | BN | ||||
DH/SP LAD | — | .289 | 23 | 68 | 65 | 6 | 64 | 104 | 591.67 | 5.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 302.01 | 15.1 | Locked | BN | ||||
SP LAA | — | 123.1 | 57 | 127 | 9 | 0 | 3.29 | 1.25 | 213.01 | 9.7 | Locked | BN | ||||
SP CHC | — | 127.2 | 29 | 119 | 7 | 0 | 3.67 | 1.07 | 214.66 | 9.3 | Locked | BN | ||||
SP TOR | — | 121.2 | 35 | 123 | 4 | 0 | 4.51 | 1.27 | 178.67 | 8.1 | Locked | BN | ||||
SP MIL | — | 44.1 | 9 | 54 | 5 | 0 | 2.66 | 0.91 | 110 | 12.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP LAD | — | 8 | 5 | 12 | 1 | 5 | 9.00 | 2.12 | 35 | 3.9 | Locked | IL | ||||
